<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; transportation</title>
	<atom:link href="http://blinktag.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>high-speed rail in America?  really?</title>
		<link>http://blinktag.com/high-speed-rail-in-america-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-speed-rail-in-america-really</link>
		<comments>http://blinktag.com/high-speed-rail-in-america-really/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:25:47 +0000</pubDate>
		<dc:creator>jed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=399</guid>
		<description><![CDATA[Hot off the presses! Obama has announced a vision for high-speed rail corridors nationwide. I also think it&#8217;s cool that this was posted on the White House&#8217;s blog. I&#8217;m glad that the administration is paying some attention to transportation, but I&#8217;m actually a little skeptical of the whole idea. I don&#8217;t know much about the [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the presses!  Obama has announced a vision for high-speed rail corridors nationwide.</p>
<p><img class="colorbox-399"  src="http://blinktag.com/images/7d277cdc40128716c93019fa77460a0a.png" alt="" /></p>
<p>I also think it&#8217;s cool that this was posted on the <a href="http://www.whitehouse.gov/blog/09/04/16/A-Vision-for-High-Speed-Rail/">White House&#8217;s blog</a>.</p>
<p>I&#8217;m glad that the administration is paying some attention to transportation, but I&#8217;m actually a little skeptical of the whole idea.  I don&#8217;t know much about the proposed <a href="http://img.skitch.com/20090417-qdkhgb4thm211kkwty3wmj5fkg.jpg">link through Oklahoma</a>, but I know the California idea has been knocking around for awhile now and people aren&#8217;t buying, especially since it&#8217;s going to link to a bunch of crap towns in the Central Valley, preventing it from being a true high-speed network (notice the image only has stops in SF, Sacramento, LA, and San Diego, and connects them all in a big loop).  Florida&#8217;s plan <a href="http://www.highbeam.com/doc/1G1-79562203.html">has been controversial too</a>, and I&#8217;m not surprised given the <a href="http://en.wikipedia.org/wiki/Carl_G._Fisher">shady history of real estate speculation linked to transportation improvements</a> that seem to dominate that state&#8217;s history.  I&#8217;ll believe it when I see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/high-speed-rail-in-america-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimride &#8211; Technology + Social Networking + Carpooling = Might just work</title>
		<link>http://blinktag.com/zimride-technology-social-networking-carpooling-might-just-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimride-technology-social-networking-carpooling-might-just-work</link>
		<comments>http://blinktag.com/zimride-technology-social-networking-carpooling-might-just-work/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:51:38 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=356</guid>
		<description><![CDATA[Being able to leverage your social network for rides in the name of being green is a great idea. Palo Alto based Zimride allows you to use your existing social network via facebook to find shared rides. You can both offer rides and indicate you are looking for a ride. They&#8217;ve even got an android [...]]]></description>
			<content:encoded><![CDATA[<p>Being able to leverage your social network for rides in the name of being green is a great idea.  Palo Alto based <a href="http://www.zimride.com">Zimride</a> allows you to use your existing social network via facebook to find shared rides.  You can both offer rides and indicate you are looking for a ride.  They&#8217;ve even got <a href="http://zimride.com/blog/2008/08/28/zimride-goes-mobile/">an android app</a> that claims to help you lookup carpool possibilities while you are out.</p>
<p>Within a minute of visiting the site, I was able to find several potential rides to San Jose and other points south (Luckily I work out of Blnktags converted live/work warehouse in San Francisco).  You can easily search for a recurring rideshare partner or just a one-off trip.</p>
<p><a href="http://blinktag.com/wp-content/uploads/2009/03/zimride.jpg"><img src="http://blinktag.com/wp-content/uploads/2009/03/zimride-293x300.jpg" alt="zimride" title="zimride" width="293" height="300" class="alignright size-medium wp-image-358 colorbox-356" /></a></p>
<p>Zimride&#8217;s business model is innovative too.  According to <a href="http://www.techcrunch.com/2009/03/25/zimride-a-carpooling-startup-that-actually-makes-money/">Techcrunch</a>, the servce is capped at fifty people from any one business or school. Once fifty people have signed up, Zimride approaches the business or school directly with their paid options which all more people to use the service.  Several universities are already onboard, including Stanford and UCLA.  The cost is $9500/year which is a lot less than each school or business developing and maintaining their own in-house ridesharing system.  I was pleasantly surprised to find University of Wisconsin La Crosse (the college from my hometown) on the shortlist of featured networks.</p>
<p>Next time I need to get somewhere that BART &#038; Caltrain don&#8217;t easily reach, I&#8217;m going to try Zimride.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/zimride-technology-social-networking-carpooling-might-just-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the end of the cul-de-sac?</title>
		<link>http://blinktag.com/the-end-of-the-cul-de-sac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-the-cul-de-sac</link>
		<comments>http://blinktag.com/the-end-of-the-cul-de-sac/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:09:15 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cul-de-sacs]]></category>
		<category><![CDATA[planning policy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=331</guid>
		<description><![CDATA[Growing up in the South has always made me a little defensive about transportation planning in places not on the Left Coast, but turns out Virginia might have found a way to force those pesky local governments to stop building cul-de-sacs. How, you might ask? From the Washington Post: &#8220;So now, Virginia will maintain only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-331"  src="http://blinktag.com/images/608ef1daed64236579545e28e09f3fa5.png" alt="Orinda" /></p>
<p>Growing up in the South has always made me a little defensive about <a href="http://www.youtube.com/watch?v=UjJq7SPcr5M">transportation planning in places not on the Left Coast</a>, but turns out Virginia might have found <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/21/AR2009032102248.html?hpid=topnews">a way to force those pesky local governments to stop building cul-de-sacs</a>.</p>
<p>How, you might ask?  From the <a href="http://washingtonpost.com">Washington Post</a>:</p>
<p>&#8220;So now, Virginia will maintain only new subdivision streets that meet its connectivity, road and sidewalk requirements. That&#8217;s a big stick, because unlike in Maryland and most other states, the Transportation Department maintains and plows almost all of Virginia&#8217;s roads, including streets with as few as three homes. &#8221;</p>
<p>That last part is the real kicker, since I&#8217;m not sure how many other states have such all-powerful transportation agencies.  But it&#8217;s a good start.</p>
<p>Thanks to Brendan&#8217;s old professor-turned-blog-mentor, David Levinson, aka <a href="http://blog.lib.umn.edu/levin031/transportationist/">The Transportationist</a>, for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/the-end-of-the-cul-de-sac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avego goes political, employs ghosts</title>
		<link>http://blinktag.com/avego-goes-political-employs-ghosts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avego-goes-political-employs-ghosts</link>
		<comments>http://blinktag.com/avego-goes-political-employs-ghosts/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:52:43 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avego]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=308</guid>
		<description><![CDATA[Remember Avego?  The company that makes a ridesharing iPhone ap? For some reason I&#8217;m subscribed to their newsletter, and a few news items came over the transom. First, they&#8217;ll be opening up a DC office to lobby federal, state, and local agencies to adopt their technology.  The guy who runs it is named Jason Conley, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.avego.com/ui/index.action">Avego</a>?  <a href="http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/">The company that makes a ridesharing iPhone ap</a>?</p>
<p><img class="alignnone colorbox-308" title="ghosts" src="http://blinktag.com/images/92b878ffb281d5263825a6d65f628699.png" alt="" width="287" height="225" /></p>
<p>For some reason I&#8217;m subscribed to their newsletter, and a few news items came over the transom.</p>
<p>First, they&#8217;ll be opening up a DC office to lobby federal, state, and local agencies to adopt their technology.  The guy who runs it is named Jason Conley, and, apparently, he used to work for the Dept. of Homeland Security. Scary.</p>
<p>Even scarier?  You can even pick up &#8220;<a href="http://www.theonion.com/content/news/sasha_obama_keeps_seeing_creepy">ghosts</a>&#8221; along route.  I quote from the email:</p>
<p>&#8220;Ghosts are simulated riders that request transport as you drive along your favorite routes. They are easy to recognize by their names, which always end in &#8220;RIP&#8221;. You can pick up, drop off and rate ghost riders as you would with real people. The only difference is that the ghosts don&#8217;t pay with real money.</p>
<p>Currently, the areas where most ghosts have been spotted include Washington D.C., New Jersey and Miami.&#8221;</p>
<p>About what I&#8217;d expect from a former DHS guy (just kidding).  In all seriousness, this might just take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/avego-goes-political-employs-ghosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>site launch</title>
		<link>http://blinktag.com/site-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-launch</link>
		<comments>http://blinktag.com/site-launch/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:12:04 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=235</guid>
		<description><![CDATA[We’re pretty proud of the totally revamped site we built for 511 Contra Costa. Graphic design credit: Adduci Studios.]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-235"  src="http://blinktag.com/images/73f2ecda72cf76e5b9789a1026f7021b.png"><br />
We’re pretty proud of the totally revamped site we built for <a href="http://511contracosta.org">511 Contra Costa</a>.  Graphic design credit: <a href="http://www.adducistudios.com/" target="_blank">Adduci Studios</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coming soon… biking in San Francisco?</title>
		<link>http://blinktag.com/coming-soon%e2%80%a6-biking-in-san-francisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon%25e2%2580%25a6-biking-in-san-francisco</link>
		<comments>http://blinktag.com/coming-soon%e2%80%a6-biking-in-san-francisco/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:01:50 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[market street]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=218</guid>
		<description><![CDATA[We here at Blinktag use our bikes as the preferred mode of transport (we’ve even got a company tandem thanks to Preston). Aside from the hills, San Francisco is very conducive to cycling given its reasonable climate, dense layout and culture that embraces all things alternative, including modes. However, for over 2.5 years the city’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-218"  src="http://blinktag.com/images/9bb94c65bc509a571fde73f73255b0a2.png" style="float:left;">We here at Blinktag use our bikes as the preferred mode of transport (we’ve even got a <a href="http://flickr.com/photos/theler/3197214957/" target="_blank">company tandem</a> thanks to Preston). Aside from the hills, San Francisco is very conducive to cycling given its reasonable climate, dense layout and culture that embraces all things alternative, including modes. However, for over 2.5 years the city’s investment in bike infrastructure has been on pause thanks to a <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/06/24/BAG7QJJSR71.DTL" target="_blank">nasty legal battle</a>.</p>
<p>Armed with a <a href="http://sfgov.org/site/planning_index.asp?id=80504" target="_blank">1353 page environmental impact report</a> that claims <strong>biking is good for environment</strong>, the city is now gearing up to proceed with much needed improvements. The public comment period ended on Jan 13, 2009 which might mean at some point this year we’ll see the beginnings of 34 miles of bike lanes, improved intersections, signage and <a href="http://www.sfbike.org/?eir_projects" target="_blank">much more</a>.</p>
<p>Meanwhile, there has been talk of eliminating car traffic on Market Street, <a href="http://sfist.com/2009/01/07/sfmta_to_eliminate_marketoctavia_bi.php" target="_blank">eliminating bike lanes on part of Market Street</a> (what?), and <a href="http://sf.curbed.com/archives/2008/12/04/congestion_pricing_it_wont_help_traffic_but_who_really_cares.php" target="_blank">charging all vehicle traffic in the central part of the city</a>.  Its going to be interesting to follow all of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/coming-soon%e2%80%a6-biking-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>almost makes me want to take my iPhone back from Brendan</title>
		<link>http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-makes-me-want-to-take-my-iphone-back-from-brendan</link>
		<comments>http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:59:56 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[avego]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=214</guid>
		<description><![CDATA[Since I don’t drive, I really appreciate ways to mooch rides from the suckers who do.  An article in the New York Times talks about two apps that might just help me get around if I hadn’t given Brendan my iPhone to trade up to an Android G1. The first one, a little bit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carticipate.com"><img class="colorbox-214"  src="http://blinktag.com/images/7c4dc50962aea14b69d1ee1d45444e9f.png"></a><br />
Since I don’t drive, I really appreciate ways to mooch rides from the suckers who do.  <a href="http://www.nytimes.com/2008/12/21/business/21novelties.html?_r=1" target="_blank">An article in the New York</a> Times talks about two apps that might just help me get around if I hadn’t given Brendan my iPhone to trade up to an Android G1.</p>
<p>The first one, a little bit of overkill if you ask me, was designed by an Irish company called <a href="http://www.avego.com/ui/index.action" target="_blank">Avego</a>.  From the looks of it, people who are willing to share rides have to drive around with their phones on the dashboard, and an online interface allows people who need a lift to find vehicles close-by, even if they don’t have a phone themselves.  Neat idea, but at 30 cents a mile, the business model strikes me as, well, un-American.</p>
<p>The Avego rules clearly state “Radios, if on, play jazz, classical music or “mild” news. Avoid talk radio.” That seems a little strict to me, I don’t know of any taxis that have that rule.</p>
<p>The other services seems to have developed a little more traction in San Francisco.  Even if their website kind of sucks, <a href="http://www.carticipate.com/" target="_blank">Carticipate</a> looks like it has the advantage over Avego because of it’s simplicity: instead of having to remember to have your phone on all the time, you post, Craigslist-style, what you’ve got and search for what you need.  Plus, it’s free.</p>
<p>Has anyone out their used either of these apps?  A penny (or 30 cents) for your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTF? A Republican as transportation secretary? You heard right</title>
		<link>http://blinktag.com/wtf-a-republican-as-transportation-secretary-you-heard-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wtf-a-republican-as-transportation-secretary-you-heard-right</link>
		<comments>http://blinktag.com/wtf-a-republican-as-transportation-secretary-you-heard-right/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:37:52 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=205</guid>
		<description><![CDATA[The blogosphere is abuzz (well, buzzing just a little, given the topic) over Obama’s choice for Secretary of Transportation: the hitherto unknown Rep. (as in REPUBLICAN) Rep. from Illinois, Ray LaHood.  Given OB’s promise to bridge partisanship in his cabinet, the choice, while coming from left-field, shouldn’t surprise: LaHood has a reputation as a centrist, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-205"  src="http://blinktag.com/images/73bed0555b30e03f73be6765eb0d4bac.png" style="float:left;">The blogosphere is <a href="http://www.huffingtonpost.com/2008/12/17/ray-lahood-obamas-transpo_n_151844.html" target="_blank">abuzz</a> (well, buzzing just a little, given the topic) over Obama’s choice for Secretary of Transportation: the hitherto unknown Rep. (as in REPUBLICAN) Rep. from Illinois, <a href="http://en.wikipedia.org/wiki/Ray_LaHood" target="_blank">Ray LaHood</a>.  Given OB’s promise to bridge partisanship in his cabinet, the choice, while coming from left-field, shouldn’t surprise: LaHood has a reputation as a centrist, and has a record, sort-of, of supporting infrastructure spending (<a href="http://www.sourcewatch.org/index.php?title=Ray_LaHood#Campaign_contributions" target="_blank">if only because Caterpillar is one of his largest campaign contributors</a>).  But <a href="http://blog.wired.com/cars/2008/12/the-incoming-tr.html" target="_blank">dissent</a> over the choice isn’t hard to find.</p>
<p>Given the train-wreck (or bridge collapse, or metaphor of choice) of an infrastructure policy we’ve been blessed with, shouldn’t the President Elect have chosen someone a bit more forward thinking?   What gives?</p>
<p>On a selfish note, we here at Blinktag Inc. might garner <a href="http://blinktag.com/projects/laconchita/" target="_blank">a contract or two</a> investigating the cause of the next <a href="http://www.nytimes.com/2007/08/02/us/02bridge.html" target="_blank">catastrophic failure</a>.  But as a nation, we deserve better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/wtf-a-republican-as-transportation-secretary-you-heard-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/26 queries in 0.012 seconds using disk: basic

Served from: blinktag.com @ 2012-02-09 09:32:47 -->
