<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; tech</title>
	<atom:link href="http://blinktag.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 22:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>ADA (Americans With Disabilities act) is good for Robots Too</title>
		<link>http://blinktag.com/ada-americans-with-disabilities-act-is-good-for-robots-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ada-americans-with-disabilities-act-is-good-for-robots-too</link>
		<comments>http://blinktag.com/ada-americans-with-disabilities-act-is-good-for-robots-too/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:12:24 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=448</guid>
		<description><![CDATA[Our good friend, consultant and roommate, Jason Wolfe, is interning at Willow Garage, a robotics research group in Silicon Valley. They recently achieved a significant milestone in robotics: their PR2 alpha robot was able to &#8220;navigate through eight doors, and plug its power cord into nine outlets&#8221;. The company is striving to create a &#8220;mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>Our good friend, consultant and roommate, <a href="http://blinktag.com/team/">Jason Wolfe</a>, is interning at <a href="http://www.willowgarage.com/">Willow Garage</a>, a robotics research group in Silicon Valley.  They recently achieved a significant milestone in robotics: their PR2 alpha robot was able to &#8220;navigate through eight doors, and plug its power cord into nine outlets&#8221;.  The company is striving to create a &#8220;mechanical personal assistant&#8221; that can do basic household tasks and fetch beer. See video below:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0S2dc_B-6Kg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0S2dc_B-6Kg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The New York Times picked up on this and <a href="http://www.nytimes.com/2009/06/09/science/09robot.html?_r=1">wrote a good article</a> explaining the achievement.  They mentioned that this robot would be able to navigate any building designed to meet the Americans with Disabilities act as these buildings have ramps around all steps and doors with non-round knobs which simplifies the door opening process.</p>
<p>I wonder if the lawmakers who drafted ADA considered that easier access to public spaces would also allow easier robot access to these same spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/ada-americans-with-disabilities-act-is-good-for-robots-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BART Transit ads pwn the Apple Store</title>
		<link>http://blinktag.com/bart-transit-ads-pwn-the-apple-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bart-transit-ads-pwn-the-apple-store</link>
		<comments>http://blinktag.com/bart-transit-ads-pwn-the-apple-store/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:49:45 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=438</guid>
		<description><![CDATA[Via TechCrunch: Apple may be known for its advertising prowess, but this little marketing coup is going to go down as one of the most hilarious ad placements in recent history. doubleTwist, the company co-founded by renowned software reverse engineer DVD Jon, has managed to place a banner for its product directly next to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/06/05/apple-gets-pwned-sf-store-is-now-advertising-dvd-jons-doubletwist">Via TechCrunch:</a></p>
<blockquote><p> Apple may be known for its advertising prowess, but this little marketing coup is going to go down as one of the most hilarious ad placements in recent history. doubleTwist, the company co-founded by renowned software reverse engineer DVD Jon, has managed to place a banner for its product directly next to the main entrance to Apple’s flagship San Francisco store.<br />
<a href="http://www.techcrunch.com/2009/06/05/apple-gets-pwned-sf-store-is-now-advertising-dvd-jons-doubletwist">Read the rest on TechCrunch</a></p></blockquote>
<p>In San Francisco, there is a BART entrance right below Apple&#8217;s flagship store.  Its one of the more urban BART station entrances, it reminds me more of something you&#8217;d see in New York or London than SF with most stations having entrances  in the middle of the sidewalk instead of embedded into a building.</p>
<p>Apparently, the window of this BART entrance hasn&#8217;t been used before for advertising, but with buget cuts, I&#8217;d imagine transit agencies are looking for new sources of revenue and every surface is a potential ad space.  This space must be particularly valuable and I find it very impressive that the first ad that got put there was for a product that will allow moving of an itunes library to a non-apple device.  </p>
<p>The ad is well done and blends nicely with the Apple store, i wonder how many Union Square shoppers will visit doubletwist.com thinking it has been sanctioned by Apple.</p>
<p><a href="http://www.techcrunch.com/2009/06/05/apple-gets-pwned-sf-store-is-now-advertising-dvd-jons-doubletwist"><img class="alignnone size-full wp-image-439 colorbox-438" title="applead" src="http://blinktag.com/wp-content/uploads/2009/06/applead.png" alt="applead" width="630" height="945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/bart-transit-ads-pwn-the-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yay for my alma mater!</title>
		<link>http://blinktag.com/yay-for-my-alma-mater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yay-for-my-alma-mater</link>
		<comments>http://blinktag.com/yay-for-my-alma-mater/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:36:26 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fare cards]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/yay-for-my-alma-mater/</guid>
		<description><![CDATA[Maybe I&#8217;m feeling just a little vindicated, since I almost got arrested a few times poking around Boston&#8217;s Red Line for a grad class on transit scheduling, but this is kind of cool. According to this story, a bunch of nerds at MIT found security vulnerabilities in the Massachusetts Bay Transportation Authority (MBTA)&#8217;s sort-of new [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://blinktag.com/images/c042c096cef0f9c1cd3764a25171d652.png" title="nerds" class="alignright colorbox-311" width="539" height="283" />Maybe I&#8217;m feeling just a little vindicated, since I almost got arrested a few times poking around <a href="http://www.mbta.com/schedules_and_maps/subway/lines/?route=RED">Boston&#8217;s Red Line</a> for a grad class on transit scheduling, but this is kind of cool. </p>
<p>According to <a href="http://news.cnet.com/8301-1009_3-10128632-83.html">this story</a>, a bunch of nerds at MIT found security vulnerabilities in the <a href="http://www.mbta.com/fares_and_passes/charlie/">Massachusetts Bay Transportation Authority (MBTA)&#8217;s sort-of new fare card system</a>, and were almost sued for daring to talk about it at a convention in <a href="http://www.nowpublic.com/culture/mr-president-vegas-real-bargain?import_id=49976b2ddede49.11628608">Las Vegas</a>.   But like the good little engineers they are, they decided to cooperate with authorities and work to make the system better instead.  I wonder what a bunch of <a href="http://sportsprof.blogspot.com/2008/03/is-harvard-cheating-in-mens-basketball.html">Harvard kids</a> would have done in the same situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/yay-for-my-alma-mater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the internets is the future</title>
		<link>http://blinktag.com/the-internets-is-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internets-is-the-future</link>
		<comments>http://blinktag.com/the-internets-is-the-future/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:09:42 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=230</guid>
		<description><![CDATA[This has been making the rounds on all the blogs, but it’s still kind of funny. I like this guy, who debuts around a minute thirty into the report.  I haz home computer too.]]></description>
			<content:encoded><![CDATA[<p>This has been making the rounds on all the blogs, but it’s still kind of funny.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5WCTn4FljUQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5WCTn4FljUQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I like <a href="http://blinktag.com/images/8829bf544e1f6e56cca2728786baa716.png">this guy</a>, who debuts around a minute thirty into the report.  I haz home computer too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/the-internets-is-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>google earth and browsers</title>
		<link>http://blinktag.com/google-earth-and-browsers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-earth-and-browsers</link>
		<comments>http://blinktag.com/google-earth-and-browsers/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:05:03 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=224</guid>
		<description><![CDATA[We’ve been working on a few secret projects at blinktag that use the Google Earth browser plugin.    The biggest drawback we found with the software was that it didn’t work for nerds running Mac OS X . . . . until now. A couple of online applications have already been built using the platform, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-224"  src="http://blinktag.com/images/bb9ce19890f6e107dec76c61e899a0c4.png"></p>
<p>We’ve been working on a few secret projects at blinktag that use the <a href="http://code.google.com/apis/earth/documentation/#install" target="_blank">Google Earth browser plugin</a>.    The biggest drawback we found with the software was that it didn’t work for nerds running Mac OS X . . . . <a href="http://www.techcrunch.com/2008/12/04/finally-a-google-earth-browser-plugin-for-mac-os-x/" target="_blank">until now</a>.</p>
<p><a href="http://googlegeodevelopers.blogspot.com/2008/11/3d-book-browsing-library-in-earth-api.html" target="_blank">A couple of online applications</a> have already been built using the platform, and we hope to include our own in the next few months.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/google-earth-and-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why you should give us money</title>
		<link>http://blinktag.com/why-you-should-give-us-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-give-us-money</link>
		<comments>http://blinktag.com/why-you-should-give-us-money/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:02:58 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blinktag]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=220</guid>
		<description><![CDATA[The news about the economy these days isn’t great, but blinktag might just come out on top. An article about the future of the tech industry published in The Economist cites the often neglected converse of Moore’s law, which holds that computing power will double about every two years, to point out what we’ve been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-220"  src="http://blinktag.com/images/bf85b8d856956b47048be23ec554ead8.png" /><br />The news about the economy these days isn’t great, but blinktag might just come out on top.</p>
<p>An article about the future of the tech industry published in <a href="http://www.economist.com/" target="_blank">The Economist</a> cites the often neglected converse of <a href="http://en.wikipedia.org/wiki/Moore%27s_law" target="_blank">Moore’s law</a>, which holds that computing power will double about every two years, to point out what we’ve been claiming since our inception as a company: the future of computing is doing more with less.  Maybe that sounds obvious, but, usually, the reverse has been true, with every version of Microsoft Office or Adobe Suite requiring an expensive new processor and fifteen frantic calls to the IT department.</p>
<p>For us, that means breaking away from bloated products like <a href="http://kottke.org/06/02/microsoft-to-retire-pileofcrap-web-design-program-frontpage" target="_blank">FrontPage</a> and moving towards simple-to-use, open-source solutions that give our clients greater control.   It means making web pages that aren’t bogged down by <a href="http://www.millenniumtowersf.com/" target="_blank">crap flash introductions</a> and the like.  Here’s what the smart people at Britain’s best business publication <a href="http://www.economist.com/business/displaystory.cfm?story_id=12936523" target="_blank">have to say about the shift</a>:</p>
<p>“Firms have since [the first IT crisis] started to opt more for good-enough ‘cold’ wares, which save them money and allow for more flexibility: commodity hardware, open-source software such as the Linux operating system and programs accessed over the internet, or ’software as a service’ (SaaS).”</p>
<p>We couldn’t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/why-you-should-give-us-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 19/25 queries in 0.033 seconds using disk: basic

Served from: blinktag.com @ 2012-05-22 00:56:51 -->
