<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; san francisco</title>
	<atom:link href="http://blinktag.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 22:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Walksy.com generates walking tours of San Francisco on the fly</title>
		<link>http://blinktag.com/walksy-com-generates-walking-tours-of-san-francisco-on-the-fly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walksy-com-generates-walking-tours-of-san-francisco-on-the-fly</link>
		<comments>http://blinktag.com/walksy-com-generates-walking-tours-of-san-francisco-on-the-fly/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:01:56 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blinktag.com/?p=1036</guid>
		<description><![CDATA[As part of the Google IO Last Call contest I created Walksy.com. Its a mobile app that will create an on-the-fly walking tour of San Francisco with up to 8 stops based on points of interest that I specified. It ended up working pretty well and won me a ticket to Google IO. I think [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blinktag.com/wp-content/uploads/2011/04/bikesy_mobile_start.png" alt="" title="bikesy_mobile_start" width="254" height="450" class="alignright size-full wp-image-1038 colorbox-1036" />As part of the <a href="https://sites.google.com/site/lastcallforio2011/Home">Google IO Last Call contest</a> I created <a href="http://walksy.com">Walksy.com</a>.  Its a mobile app that will create an on-the-fly walking tour of San Francisco with up to 8 stops based on points of interest that I specified.  It ended up working pretty well and won me a ticket to <a href="http://www.google.com/events/io/2011/">Google IO</a>.</p>
<p><img src="http://blinktag.com/wp-content/uploads/2011/04/bikesy_mobile_route.png" alt="" title="bikesy_mobile_route" width="254" height="450" class="alignright size-full wp-image-1039 colorbox-1036" style="clear:both;" /><br />
<img src="http://blinktag.com/wp-content/uploads/2011/04/bikesy_mobile_turns.png" alt="" title="bikesy_mobile_turns" width="254" height="450" class="alignright size-full wp-image-1040 colorbox-1036" /><br />
I think its actually a useful app, its quick and uses geolocation to grab your location making it one click (after you load the page) to generate a walking tour.  It has links to google streetview and offers an elevation profile of the walk and optimizes the route to hit as many points of interest in as little distance as possible.  It uses google maps walking directions for the base layer, and it seems to do pretty well with knowing pedestrian paths throughout the city.</p>
<p>I plan to add a few more features in the near future &#8211; I didn&#8217;t have time to add everything I imagined during the overnight coding challenge:</p>
<ul>
<li>Some way to specify what types of points of interest you&#8217;d like to walk by</li>
<li>A way to specify roughly how long of a tour you&#8217;d like</li>
<li>More crazy points of interest based on my experience in SF</li>
<li>Extend it to work in other cities where I can get enough points of interest, perhaps using SimpleGeo Places API</li>
<li>A way to save your walk so you can come back to it later</li>
<li>Descriptions of the points of interest</li>
</ul>
<p>The <a href="https://github.com/brendannee/walksy">code is on github</a> &#8211; its currently all client-side using jquery mobile and google maps API, google Fusion tables and other google APIs.  Please fork it and add your own ideas or connect it to a different fusion table with your own set of points of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/walksy-com-generates-walking-tours-of-san-francisco-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlinkTag at Transportation Camp West 2011</title>
		<link>http://blinktag.com/blinktag-at-transportation-camp-west-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blinktag-at-transportation-camp-west-2011</link>
		<comments>http://blinktag.com/blinktag-at-transportation-camp-west-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:54:42 +0000</pubDate>
		<dc:creator>Trucy Phan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brendan nee]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[gtfs]]></category>
		<category><![CDATA[jed horne]]></category>
		<category><![CDATA[ruth miller]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transportation camp]]></category>
		<category><![CDATA[transportation camp west]]></category>
		<category><![CDATA[trucy phan]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://blinktag.com/?p=959</guid>
		<description><![CDATA[This weekend, BlinkTag attended Transportation Camp West 2011, held at Public Works in San Francisco, CA. Here are summaries of what each of us presented: Brendan Nee (Car sharing and P2P parking services) Jed Horne (Extending GTFS) Trucy Phan (How public agencies can use social media) Ruth Miller (BRT, transportation advocacy) Saturday night, BlinkTag co-founder Brendan [...]]]></description>
			<content:encoded><![CDATA[<p style="background: #fff; text-align: center; padding: 10px;"><img class="colorbox-959"  style="margin-right: 20px; margin-bottom: 12px;" src="http://blinktag.com/wp-content/themes/blinktag/images/blinktag-logo.jpg" alt="" width="150" /><a href="http://transportationcamp.org/"><img class="colorbox-959"  style="margin-left: 20px;" title="Transportation Camp logo" src="http://blinktag.com/wp-content/uploads/2011/03/transportation-camp-logo.png" alt="" width="300" /></a></p>
<p>This weekend, BlinkTag attended <a href="http://transportationcamp.org/">Transportation Camp</a> West 2011, held at <a href="http://publicsf.com/">Public Works</a> in San Francisco, CA. Here are summaries of what each of us presented:</p>
<ul>
<li><a href="#brendan">Brendan Nee</a> (Car sharing and P2P parking services)</li>
<li><a href="#jed">Jed Horne</a> (Extending GTFS)</li>
<li><a href="#trucy">Trucy Phan</a> (How public agencies can use social media)</li>
<li><a href="#ruth">Ruth Miller</a> (BRT, transportation advocacy)</li>
</ul>
<p><a name="brendan"></a><img class="size-full wp-image-1014 aligncenter colorbox-959" title="Ignite logo" src="http://blinktag.com/wp-content/uploads/2011/03/ignite.jpg" alt="" width="132" height="99" /></p>
<p>Saturday night, BlinkTag co-founder Brendan gave an Ignite talk titled “How to ask your neighbor for a cup of car” at the Automattic Lounge on Pier 38 in San Francisco. WordPress founder <a href="http://ma.tt/" target="_blank">Matt Mullenweg</a> was even in the house (although we didn&#8217;t notice him there until after the talks).</p>
<p><a href="http://blinktag.com/notes-from-ignite-transpo-talk-how-to-ask-your-neighbor-for-a-cup-of-car/">Click here</a> for Brendan&#8217;s summary of different car sharing services, smarter parking, and taxi and car services that all enable people to forego the traditional model of car ownership.</p>
<p><a name="jed"></a><a href="http://www.flickr.com/photos/transportationcamp/5545362248/"><img class="size-medium wp-image-1016 aligncenter colorbox-959" title="Google logo" src="http://blinktag.com/wp-content/uploads/2011/03/google-300x119.jpg" alt="" width="150&quot;" /></a></p>
<p>BlinkTag co-founder Jed ran a session on Sunday on extending GTFS (Google Transit Feed Specification).  Three representatives from Google were at the meeting and they were very supportive and able to field a number of questions from developers and representatives of AC Transit and BART.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/transportationcamp/5545362248/"><img class="aligncenter size-full wp-image-1007 colorbox-959" title="Jed Horne on the Transportation Camp West discussion board" src="http://blinktag.com/wp-content/uploads/2011/03/transportation_camp_west_jed_gtfs.jpg" alt="" width="614" height="460" /></a></p>
<p>A few interesting takeaways:</p>
<ul>
<li>Google&#8217;s process for officially extending the GTFS spec (<a href="http://code.google.com/transit/spec/transit_feed_specification.html" target="_blank">http://code.google.com/transit/spec/transit_feed_specification.html</a>) is fairly straightforward.  In short, a developer must propose an idea to an agency and implement it, demonstrating proof of concept, before Google will consider extending their schema.  More information can be found at <a href="http://groups.google.com/group/gtfs-changes/" target="_blank">http://groups.google.com/group/gtfs-changes/</a></li>
<li>GTFS cannot be everything to every agency &#8211; one of its chief selling points is its simplicity and the limited number of attributes necessary to support a credible routing algorithm.  While individual agencies are obviously free to use the base spec for their own purposes (run-cutting or printing time tables, for example), Google has an interest in keeping the feed single-purpose and uncluttered.</li>
<li>One important new concept that was discussed was the idea of adding a pathways.txt file, which will describe pedestrian routing within a station.  Other possible extensions to the feed included additional attribution for routes (ridership, additional mode types) and other ways to describe fare and payment systems.</li>
</ul>
<p><a name="trucy"></a>On Saturday, Melissa Jordan of BART and Trucy led a session on how public agencies could use social media to more effectively engage their customers. The presentation centered on what social media tool to use and when, as well as what kinds of content to post and how it should be delivered. Additional discussions touched upon legal and liability issues with interactions that occur via Twitter and Facebook between a public agency and a customer. And <del><a href="http://subwaycrush.com/" target="_blank">Subway Crush</a></del> <a href="http://www.submate.com/" target="_blank">SubMate</a>.</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Large" title="Trucy Phan (BlinkTag) and Melissa Jordan (BART) head a discussion on public engagement with social media at Transportation Camp West, March 19-20, 2011" href="http://www.flickr.com/photos/transportationcamp/5541883570/"><img class="aligncenter colorbox-959" src="http://farm6.static.flickr.com/5018/5541883570_19905bbd8d_b.jpg" alt="Trucy Phan (BlinkTag) and Melissa Jordan (BART) head a discussion at Transportation Camp West, March 19-20, 2011" width="430" height="323" /></a></p>
<p style="text-align: center;"><em>Trucy Phan of BlinkTag and Melissa Jordan of BART head a discussion on public engagement with social media at Transportation Camp West on March 19, 2011</em></p>
<p>Takeaway points:</p>
<ul>
<li>Research what social media outlets might be most effective for your organization; make sure your message is reaching the right audience.</li>
<li><em>Know</em> your audience. What you think is cool may surprisingly differ from what your audience thinks.</li>
<li>Once you start using social media, be careful of how you build and manage your brand.</li>
<li>Have fun, and interact with your customers. Information that goes two ways is better than you just pushing information one way.</li>
</ul>
<p><a name="ruth"></a>Also on Saturday, Ruth Miller led a discussion on Bay Area Bus Rapid Transit (BRT) projects. Participants discussed common misconceptions about the Van Ness, Geary, and East Bay proposals, and generated a diverse list of implementable strategies to build supportive coalitions and more effectively represent existing supporters.</p>
<p><a href="http://www.flickr.com/photos/transportationcamp/5544780315/"><img class="aligncenter size-full wp-image-1018 colorbox-959" title="transportation_camp_west_ruth_miller_brt" src="http://blinktag.com/wp-content/uploads/2011/03/transportation_camp_west_ruth_miller_brt.jpg" alt="" width="614" /></a></p>
<p>In a followup session on Sunday, Ruth and her Walk Oakland Bike Oakland colleague Danny Snyder joined Ben Kaufman and Rob Boden of the San Francisco Transit Riders Union to bring the transportation advocacy discussion to the regional level.</p>
<p><em>Photos via <a href="http://www.flickr.com/photos/transportationcamp/" target="_blank">transportationcamp</a> on Flickr</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/blinktag-at-transportation-camp-west-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Ignite #transpo talk &#8220;How to ask your neighbor for a cup of car&#8221;</title>
		<link>http://blinktag.com/notes-from-ignite-transpo-talk-how-to-ask-your-neighbor-for-a-cup-of-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-from-ignite-transpo-talk-how-to-ask-your-neighbor-for-a-cup-of-car</link>
		<comments>http://blinktag.com/notes-from-ignite-transpo-talk-how-to-ask-your-neighbor-for-a-cup-of-car/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:04:51 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carsharing]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[transportation camp]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://blinktag.com/?p=958</guid>
		<description><![CDATA[I gave a 5 minute talk at Ignite #transpo for Transportation Camp on Saturday night at the awesome Automattic Lounge on Pier 38 (Thanks WordPress!). It was titled &#8220;How to Ask your Neighbor for a cup of car&#8221; and it covered Peer-to-peer carsharing, peer-to-peer parking sharing and &#8220;smart taxis&#8221;. I mentioned a lot of new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportationcamp.org/"><img src="http://blinktag.com/wp-content/uploads/2011/03/transportation-camp-logo.png" alt="" title="Transportation Camp logo" width="340" height="87" class="alignright colorbox-958" /></a>I gave a 5 minute talk at <a href="http://transportationcamp.org/ignite/">Ignite #transpo</a> for <a href="http://transportationcamp.org/">Transportation Camp</a> on Saturday night at the awesome Automattic Lounge on Pier 38 (Thanks WordPress!).  It was titled &#8220;How to Ask your Neighbor for a cup of car&#8221; and it covered Peer-to-peer carsharing, peer-to-peer parking sharing and &#8220;smart taxis&#8221;.  I mentioned a lot of new services in my talk and  lot of people asked me about them afterwards &#8211; so here is a list of companies I mentioned with links and a few notes on each:</p>
<h2>Carsharing</h2>
<p></p>
<h3  style="clear:both;"><a href="http://citycarshare.com">City Carshare</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/ccs.jpg" alt="" title="ccs" width="150" height="55" class="alignnone size-full wp-image-972 colorbox-958" /></p>
<ul>
<li>San Francisco Bay Area Only</li>
<li>Compared to Zipcar: Cheaper per hour, more per mile &#8211; good for shorter distance trips within SF, Berkeley and Oakland</li>
<li>179 locations, 313 cars</li>
<li>$5.50/hr $.35/mile (depending on plan)</li>
<li><a href="http://citycarshare.com">http://citycarshare.com</a></li>
</ul>
<h3><a href="http://zipcar.com">Zipcar</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/zipcar1.jpg" alt="" title="zipcar" width="150" height="46" class="alignnone size-full wp-image-991 colorbox-958" /></p>
<ul>
<li>Many Location Nationwide</li>
<li>Compared to City Carshare: Better for longer distance, shorter duration trips (running to San Jose and back)</li>
<li>231 locations, 810 cars in the Bay Area</li>
<li>$7.50 &#8211; $12/hr (depending on plan)</li>
<li><a href="http://zipcar.com">http://zipcar.com</a></li>
</ul>
<h3><a href="http://relayrides.com">RelayRides</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/relay-rides.jpg" alt="" title="relay-rides" width="150" height="130" class="alignnone size-full wp-image-976 colorbox-958" /></p>
<ul>
<li>Started in Cambridge, MA in 2009</li>
<li>Launched in San Francisco, Dec 2010</li>
<li>Currently free to join</li>
<li>Smart-card based</li>
<li>21 cars in the Bay Area (and growing)</li>
<li>$5-$11/hr on average</li>
<li><a href="http://gigaom.com/cleantech/relayrides-raises-5m-for-car-sharing-2-0/">$5M Series A 3/7/2011 by Google Ventures</a></li>
<li><a href="http://relayrides.com">http://relayrides.com</a></li>
</ul>
<h3><a href="http://getaround.com">GetAround</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/getaround.jpg" alt="" title="getaround" width="150" height="48" class="alignnone size-full wp-image-973 colorbox-958" /></p>
<ul>
<li>Launched in San Francisco, Jan 2011</li>
<li>Currently free to Join, nearly instant approval via Facebook Connect</li>
<li>Supports in person key exchange and iPhone unlock</li>
<li>96 cars (and growing)</li>
<li>Diverse array of cars including a Tesla and a Porche 911 Carrara</li>
<li>$5-$15/hr on average</li>
<li><a href="http://getaround.com">http://getaround.com</a></li>
</ul>
<h2>Smarter Parking</h2>
<p></p>
<h3 style="clear:both;"><a href="http://parkcirca.com">Park Circa</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/parkcirca.jpg" alt="" title="parkcirca" width="150" height="150" class="alignnone size-full wp-image-974 colorbox-958" /></p>
<ul>
<li>Launched in Jan 2011</li>
<li>Find and reserve a spot via iphone app</li>
<li>$1-$3/hr</li>
<li><a href="http://parkcirca.com">http://parkcirca.com</a></li>
</ul>
<h3><a href="http://primospot.com">Primo Spot</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/primospot.jpg" alt="" title="primospot" width="150" height="37" class="alignnone size-full wp-image-975 colorbox-958" /></p>
<ul>
<li>Launched in 2008</li>
<li>Supports New York, Boston and Seattle</li>
<li>Shows legal on street parking based on side of street and current time.</li>
<li><a href="http://primospot.com">http://primospot.com</a></li>
</ul>
<h2>Taxis and Car Service</h2>
<h3 style="clear:both;"><a href="http://cabulous.com">Cabulous</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/cabulous.jpg" alt="" title="cabulous" width="150" height="24" class="alignnone size-full wp-image-971 colorbox-958" /></p>
<ul>
<li>Works worldwide &#8211; most cars in San Francisco and San Diego</li>
<li>No prepayment required</li>
<li>Shows real time taxi locations, hail one and watch it come to you</li>
<li>Website and iPhone app</li>
<li>Bottom-up approach &#8211; any driver can use, doesn&#8217;t need fleet approval</li>
<li><a href="http://cabulous.com">http://cabulous.com</a></li>
</ul>
<h3><a href="http://taximagic.com">Taxi Magic</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/taximagic.jpg" alt="" title="taximagic" width="150" height="67" class="alignnone size-full wp-image-977 colorbox-958" /></p>
<ul>
<li>Supports many major US cities including SF</li>
<li>Trip is paid via app</li>
<li>iPhone, Android, Blackberry app only</li>
<li>Top-down approach &#8211; only certain taxi companies are available</li>
<li><a href="http://taximagic.com">http://taximagic.com</a></li>
</ul>
<h3><a href="http://uber.com">Uber</a></h3>
<p><img src="http://blinktag.com/wp-content/uploads/2011/03/uber.jpg" alt="" title="uber" width="121" height="145" class="alignnone size-full wp-image-978 colorbox-958" /></p>
<ul>
<li>Car Service (fancy cars)</li>
<li>San Francisco and Palo Alto</li>
<li>Trip is paid via app</li>
<li>iPhone and Android only</li>
<li>1.5 X the cost of a cab</li>
<li>Very fast, professional and reliable service</li>
<li><a href="http://uber.com">http://uber.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/notes-from-ignite-transpo-talk-how-to-ask-your-neighbor-for-a-cup-of-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MUNI real time arrival data now free and open</title>
		<link>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muni-real-time-arrival-data-now-free-and-open</link>
		<comments>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:26:31 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=600</guid>
		<description><![CDATA[Jed and I are at Datacamp SF #cadata today. MUNI announced at the event that their real time arrival information is now open and free for developers to access. Its the same data that powers nextmuni. A while back we wrote a post complaining that this data wasn&#8217;t available. We&#8217;re excited about open transit data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinktag.com/wp-content/uploads/2009/11/muni_xml.jpg"><img src="http://blinktag.com/wp-content/uploads/2009/11/muni_xml-300x75.jpg" alt="muni_xml" title="muni_xml" width="300" height="75" class="alignright size-medium wp-image-601 colorbox-600" /></a>Jed and I are at <a href="http://datacamp.eventbrite.com/">Datacamp SF</a> #cadata today.  MUNI announced at the event that their real time arrival information is now open and free for developers to access.  Its the same data that powers nextmuni.  A while back we <a href="http://blinktag.com/who-owns-munis-real-time-data/">wrote a post complaining that this data wasn&#8217;t available</a>.  We&#8217;re excited about open transit data in general and its great that our local transit agency is leading the way to opening up its real time data.</p>
<p><a href="http://www.sfmta.com/cms/asite/nextmunidata.htm">View the documentation &#038; data</a> on MUNIs site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Sourced a new way to report issues to city government</title>
		<link>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-sourced-a-new-way-to-report-issues-to-city-government</link>
		<comments>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:58:05 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://blnktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/</guid>
		<description><![CDATA[CitySourced launched today at the TechCrunch50. Its a&#160; website &#38; iphone, Blackberry &#38; Android app that allows users to submit notes and pictures about issues directly to city government.&#160; This could be anything from potholes to graffiti to unsafe pavement conditions on bike routes. On the city&#8217;s end, CitySourced bundles the reports, sorts by type [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-495"  style="max-width: 800px; float: left;" src="http://blinktag.com/wp-content/uploads/2009/09/CitySourced-Demo-Administration-Website.jpg" /><a href="http://www.citysourced.com/">CitySourced</a> launched today at the <a href="http://sf.streetsblog.org/2009/04/09/calls-for-greater-311-mta-efficiency/">TechCrunch50</a>. Its a&nbsp; website &amp; iphone, Blackberry &amp; Android app that allows users to submit notes and pictures about issues directly to city government.&nbsp; This could be anything from potholes to graffiti to unsafe pavement conditions on bike routes.</p>
<p>On the city&#8217;s end, CitySourced bundles the reports, sorts by type and maps them.&nbsp; Cities pay CitySourced an annual fee for the privilege of receiving the data. </p>
<p>Currently in San Francisco <a href="http://www.sfgov.org/site/sf311_index.asp?id=86063">you can call 311</a> (<a href="http://sftwitter.sfgov.org/twitter/">or twitter them</a>) to report issues to the city or get information, but the cost of staffing a hotline is high.&nbsp; The San Francisco MTA estimated that 41 percent of calls to 311 were for transit information and the <a href="http://sf.streetsblog.org/2009/04/09/calls-for-greater-311-mta-efficiency/">average cost per call was $1.96</a>.&nbsp; At the time, this was more than the actual fare for a bus ride.&nbsp; </p>
<p>I&#8217;m not sure how much the annual fee for using CitySourced is (San Jose apparently just signed up) but its got to be less than the cost of staffing a call center. As more people get smart phones this type of application will become more useful and will lower the costs of reporting &amp; fixing issues while providing more timely information.</p>
<p>Kevin Rose &amp; Michael Arrington seem to like this startup as well, see the <a href="http://www.techcrunch.com/2009/09/15/tc50-citysourced-lets-you-report-pot-holes-and-graffiti-on-the-go/">TechCrunch writeup</a>, the <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-is-citysourced-the-tc50-company-to-beat/">interview with TechCrunch</a> or <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-kevin-rose-on-whats-going-right-at-digg-what-went-wrong-at-pownce/">Kevin Rose on his thoughts on CitySourced</a> (5:10).</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img colorbox-495" alt="" src="http://img.zemanta.com/pixy.gif?x-id=70a46b0b-3388-8282-b038-246da6033b41" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlinkTag returns from burning man, tips for cities from the Nevada desert</title>
		<link>http://blinktag.com/blinktag-returns-from-burning-man-tips-for-cities-from-the-nevada-desert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blinktag-returns-from-burning-man-tips-for-cities-from-the-nevada-desert</link>
		<comments>http://blinktag.com/blinktag-returns-from-burning-man-tips-for-cities-from-the-nevada-desert/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:12:27 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[shame]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=488</guid>
		<description><![CDATA[Each year Jed, Brendan and much of the BlinkTag staff take a trip to Black Rock City, NV for Burning Man. As a city planner &#038; transportation person, its interesting to spend a week in a temporary city of 50,000 that gets recreated every year with no cars or commerce. Time posted a good video [...]]]></description>
			<content:encoded><![CDATA[<p>Each year Jed, Brendan and much of the BlinkTag staff take a trip to Black Rock City, NV for <a href="http://burningman.com/">Burning Man</a>.  As a city planner &#038; transportation person, its interesting to spend a week in a temporary city of 50,000 that gets recreated every year with no cars or commerce.</p>
<p><a href="http://www.time.com/time/video/player/0,32068,39616455001_1921966,00.html">Time posted a good video interview</a> with Burning Man founder Larry Harvey about 5 things all cities could learn from burning man.</p>
<p><object id="flashObj" width="310" height="172" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/29650554001?isVid=1&#038;publisherID=293884104" /><param name="flashVars" value="videoId=39616455001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C39616455001_1921966%2C00.html&#038;playerID=29650554001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/29650554001?isVid=1&#038;publisherID=293884104"  flashVars="videoId=39616455001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C39616455001_1921966%2C00.html&#038;playerID=29650554001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="310" height="172" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>In summary:</p>
<ul>
<li>Ban the automobile</li>
<li>Encourage self-reliance</li>
<li>Rethink commerce</li>
<li>Use shame to foster virtue</li>
<li>Encourage art</li>
</ul>
<p>Shame is definitely not part of the city planning toolkit I learned about, but I&#8217;d agree that these things can be useful concepts outside of the Nevada desert.</p>
<p>For a historic look at the layout of Black Rock City and how it developed, <a href="http://www.burningman.com/whatisburningman/about_burningman/brc_growth.html">this article by BRC planner Rod Garrett</a> is worth a look.  The overlay of Black Rock City on central San Francisco is particularly interesting:</p>
