<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; san francisco</title>
	<atom:link href="http://blinktag.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 04:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>MUNI real time arrival data now free and open</title>
		<link>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/</link>
		<comments>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:26:31 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=600</guid>
		<description><![CDATA[Jed and I are at Datacamp SF #cadata today. MUNI announced at the event that their real time arrival information is now open and free for developers to access. Its the same data that powers nextmuni. A while back we wrote a post complaining that this data wasn&#8217;t available. We&#8217;re excited about open transit data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinktag.com/wp-content/uploads/2009/11/muni_xml.jpg" rel="lightbox[600]"><img src="http://blinktag.com/wp-content/uploads/2009/11/muni_xml-300x75.jpg" alt="muni_xml" title="muni_xml" width="300" height="75" class="alignright size-medium wp-image-601" /></a>Jed and I are at <a href="http://datacamp.eventbrite.com/">Datacamp SF</a> #cadata today.  MUNI announced at the event that their real time arrival information is now open and free for developers to access.  Its the same data that powers nextmuni.  A while back we <a href="http://blinktag.com/who-owns-munis-real-time-data/">wrote a post complaining that this data wasn&#8217;t available</a>.  We&#8217;re excited about open transit data in general and its great that our local transit agency is leading the way to opening up its real time data.</p>
<p><a href="http://www.sfmta.com/cms/asite/nextmunidata.htm">View the documentation &#038; data</a> on MUNIs site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Sourced a new way to report issues to city government</title>
		<link>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/</link>
		<comments>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:58:05 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://blnktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/</guid>
		<description><![CDATA[CitySourced launched today at the TechCrunch50. Its a&#160; website &#38; iphone, Blackberry &#38; Android app that allows users to submit notes and pictures about issues directly to city government.&#160; This could be anything from potholes to graffiti to unsafe pavement conditions on bike routes. On the city&#8217;s end, CitySourced bundles the reports, sorts by type [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left;" src="http://blinktag.com/wp-content/uploads/2009/09/CitySourced-Demo-Administration-Website.jpg" /><a href="http://www.citysourced.com/">CitySourced</a> launched today at the <a href="http://sf.streetsblog.org/2009/04/09/calls-for-greater-311-mta-efficiency/">TechCrunch50</a>. Its a&nbsp; website &amp; iphone, Blackberry &amp; Android app that allows users to submit notes and pictures about issues directly to city government.&nbsp; This could be anything from potholes to graffiti to unsafe pavement conditions on bike routes.</p>
<p>On the city&#8217;s end, CitySourced bundles the reports, sorts by type and maps them.&nbsp; Cities pay CitySourced an annual fee for the privilege of receiving the data. </p>
<p>Currently in San Francisco <a href="http://www.sfgov.org/site/sf311_index.asp?id=86063">you can call 311</a> (<a href="http://sftwitter.sfgov.org/twitter/">or twitter them</a>) to report issues to the city or get information, but the cost of staffing a hotline is high.&nbsp; The San Francisco MTA estimated that 41 percent of calls to 311 were for transit information and the <a href="http://sf.streetsblog.org/2009/04/09/calls-for-greater-311-mta-efficiency/">average cost per call was $1.96</a>.&nbsp; At the time, this was more than the actual fare for a bus ride.&nbsp; </p>
<p>I&#8217;m not sure how much the annual fee for using CitySourced is (San Jose apparently just signed up) but its got to be less than the cost of staffing a call center. As more people get smart phones this type of application will become more useful and will lower the costs of reporting &amp; fixing issues while providing more timely information.</p>
<p>Kevin Rose &amp; Michael Arrington seem to like this startup as well, see the <a href="http://www.techcrunch.com/2009/09/15/tc50-citysourced-lets-you-report-pot-holes-and-graffiti-on-the-go/">TechCrunch writeup</a>, the <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-is-citysourced-the-tc50-company-to-beat/">interview with TechCrunch</a> or <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-kevin-rose-on-whats-going-right-at-digg-what-went-wrong-at-pownce/">Kevin Rose on his thoughts on CitySourced</a> (5:10).</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=70a46b0b-3388-8282-b038-246da6033b41" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlinkTag returns from burning man, tips for cities from the Nevada desert</title>
		<link>http://blinktag.com/blinktag-returns-from-burning-man-tips-for-cities-from-the-nevada-desert/</link>
		<comments>http://blinktag.com/blinktag-returns-from-burning-man-tips-for-cities-from-the-nevada-desert/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:12:27 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[shame]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=488</guid>
		<description><![CDATA[Each year Jed, Brendan and much of the BlinkTag staff take a trip to Black Rock City, NV for Burning Man. As a city planner &#038; transportation person, its interesting to spend a week in a temporary city of 50,000 that gets recreated every year with no cars or commerce. Time posted a good video [...]]]></description>
			<content:encoded><![CDATA[<p>Each year Jed, Brendan and much of the BlinkTag staff take a trip to Black Rock City, NV for <a href="http://burningman.com/">Burning Man</a>.  As a city planner &#038; transportation person, its interesting to spend a week in a temporary city of 50,000 that gets recreated every year with no cars or commerce.</p>
<p><a href="http://www.time.com/time/video/player/0,32068,39616455001_1921966,00.html">Time posted a good video interview</a> with Burning Man founder Larry Harvey about 5 things all cities could learn from burning man.</p>
<p><object id="flashObj" width="310" height="172" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/29650554001?isVid=1&#038;publisherID=293884104" /><param name="flashVars" value="videoId=39616455001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C39616455001_1921966%2C00.html&#038;playerID=29650554001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/29650554001?isVid=1&#038;publisherID=293884104"  flashVars="videoId=39616455001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C39616455001_1921966%2C00.html&#038;playerID=29650554001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="310" height="172" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>In summary:</p>
<ul>
<li>Ban the automobile</li>
<li>Encourage self-reliance</li>
<li>Rethink commerce</li>
<li>Use shame to foster virtue</li>
<li>Encourage art</li>
</ul>
<p>Shame is definitely not part of the city planning toolkit I learned about, but I&#8217;d agree that these things can be useful concepts outside of the Nevada desert.</p>
<p>For a historic look at the layout of Black Rock City and how it developed, <a href="http://www.burningman.com/whatisburningman/about_burningman/brc_growth.html">this article by BRC planner Rod Garrett</a> is worth a look.  The overlay of Black Rock City on central San Francisco is particularly interesting:</p>
<p><a href="http://blinktag.com/wp-content/uploads/2009/09/BRC_SF.jpg" rel="lightbox[488]"><img src="http://blinktag.com/wp-content/uploads/2009/09/BRC_SF-300x233.jpg" alt="BRC_SF" title="BRC_SF" width="300" height="233" class="alignleft size-medium wp-image-489" /></a></p>
<p>The theme for Burning Man 2010 is <a href="http://www.burningman.com/art_of_burningman/bm10_theme.html">&#8220;Metropolis: The Life of Cities&#8221;</a> (Aug 30-Sep 6, 2010) so I&#8217;m sure we&#8217;ll be hearing more about the lessons that cities can learn from burning man as next year&#8217;s event approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/blinktag-returns-from-burning-man-tips-for-cities-from-the-nevada-desert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Maps adds Traffic Conditions on major streets</title>
		<link>http://blinktag.com/google-maps-adds-traffic-conditions-on-major-streets/</link>
		<comments>http://blinktag.com/google-maps-adds-traffic-conditions-on-major-streets/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:37:35 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=485</guid>
		<description><![CDATA[Google maps added traffic conditions on local streets today. A map of San Francisco shows traffic on South Van Ness near the Blinktag Office as medium, actually the street is rarely congested, it just has a lot of stop lights so you can rarely go &#8220;fast&#8221; even with no other vehicles. Freeway traffic had been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-486" title="Google-Maps-Traffic" src="http://blinktag.com/wp-content/uploads/2009/08/Google-Maps-Traffic-300x230.jpg" alt="Google-Maps-Traffic" width="300" height="230" />Google maps added traffic conditions on local streets today. A map of San Francisco shows traffic on South Van Ness near the Blinktag Office as medium, actually the street is rarely congested, it just has a lot of stop lights so you can rarely go &#8220;fast&#8221; even with no other vehicles.</p>
<p>Freeway traffic had been a feature of google maps for a while, but providing traffic conditions on non-freeways is especially useful for travel within SF as most car trips don&#8217;t involve travel on a freeway.  <a href="http://www.uctc.net/papers/763.pdf ">San Francisco has removed several freeways</a> in recent years, freeways are useful for getting to/from the city but not as much for travel within the city.</p>
<p>The traffic data is actually crowdsourced from people sharing their location from google maps for mobile, <a href="http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html">read more on the google blog</a>.  I&#8217;m not sure if this includes iphone users as we can&#8217;t run background apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/google-maps-adds-traffic-conditions-on-major-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best of the bay</title>
		<link>http://blinktag.com/best-of-the-bay/</link>
		<comments>http://blinktag.com/best-of-the-bay/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:41:33 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best of the bay]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco bay guardian]]></category>
		<category><![CDATA[san francisco bay view]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=474</guid>
		<description><![CDATA[Congratulations to our client The San Francisco Bay View for being named Best of the Bay 2008!  Now 35 years old, the San Francisco Bay Guardian&#8217;s annual list of San Francisco&#8217;s coolest stuff has yet to include a BlinkTag project &#8211; until now! (Credit where credit is due: we don&#8217;t actually write any of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfbg.com/bob/2008/"><img class="alignnone" src="http://blinktag.com/images/4f95c06ab62d3307c8cfe3eb4e24428f.png" alt="" width="142" height="158" /></a></p>
<p>Congratulations to our client <a href="http://sfbayview.com">The San Francisco Bay View</a> for being named <a href="http://www.sfbg.com/entry.php?page=3&amp;entry_id=8924&amp;catid=&amp;volume_id=398&amp;issue_id=442&amp;volume_num=43&amp;issue_num=44">Best of the Bay 2008</a>!  Now 35 years old, the <a href="http://sfbg.com">San Francisco Bay Guardian&#8217;s</a> annual list of San Francisco&#8217;s coolest stuff has yet to include a BlinkTag project &#8211; until now!</p>
<p>(Credit where credit is due: we don&#8217;t actually write any of the articles, and the BG didn&#8217;t say anything about the design.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/best-of-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns Muni&#8217;s real time data?</title>
		<link>http://blinktag.com/who-owns-munis-real-time-data/</link>
		<comments>http://blinktag.com/who-owns-munis-real-time-data/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:34:53 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[nextbus]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=463</guid>
		<description><![CDATA[SFAppeal wrote a great article detailing the hurdles of trying to get real time info from a public transit agency. In the case of San Franciso Muni, they claim to own the data and also the desire for the public to access that. A Muni representative even mentioned that they want to provide their real [...]]]></description>
			<content:encoded><![CDATA[<p>SFAppeal <a href="http://sfappeal.com/news/2009/06/who-owns-sfmta-arrival-data.php">wrote a great article</a> detailing the hurdles of trying to get real time info from a public transit agency.</p>
<p><a href="http://blinktag.com/wp-content/uploads/2009/06/nextbus.jpg" rel="lightbox[463]"><img src="http://blinktag.com/wp-content/uploads/2009/06/nextbus-300x225.jpg" alt="nextbus" title="nextbus" width="300" height="225" class="alignright size-medium wp-image-464" /></a>In the case of San Franciso Muni, they claim to own the data and also the desire for the public to access that.  A Muni representative even mentioned that they want to provide their real time arrival data in an easy to access format.</p>
<p>Unfortunately, the data is collected by Nextbus and a completely separate company confusingly named Nextbus Information Systems claims to own the data and offers it for a modest fee of &#8220;tens of thousands of dollars per month&#8221; to any independent developers who might want to build applications using it.  There seems to be a real disagreement between Muni, Nextbus, and Nextbus Information Systems about who owns real time transit data and how developers should or shouldn&#8217;t be able to access the data.</p>
<blockquote><p>Instead of letting us see when our buses are coming, NBIS locked the arrival times in an imaginary vending machine. This would be like if advertising giant Clear Channel waltzed into the subway stations, tore down all the Muni maps, and then offered to sell them back to you at a steep markup.</p></blockquote>
<p>NextBus Information Systems was responsible for shutting down the <a href="http://www.routesy.com/">Routesy iphone application</a> and apparently keeps close tabs on who is scraping data from the nextbus site for their own applications and then tries to shut them down.  The threat of having to pay for expensive licenses has made us at BlinkTag focus our development efforts around BART and Trimet, both of which provide easy to access, developer friendly real time data. I wonder how many other apps have been shutdown or scrapped before launch.  Are there other cities that have realtime data that is available online but not available for developers to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/who-owns-munis-real-time-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BART Transit ads pwn the Apple Store</title>
		<link>http://blinktag.com/bart-transit-ads-pwn-the-apple-store/</link>
		<comments>http://blinktag.com/bart-transit-ads-pwn-the-apple-store/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:49:45 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=438</guid>
		<description><![CDATA[Via TechCrunch: Apple may be known for its advertising prowess, but this little marketing coup is going to go down as one of the most hilarious ad placements in recent history. doubleTwist, the company co-founded by renowned software reverse engineer DVD Jon, has managed to place a banner for its product directly next to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/06/05/apple-gets-pwned-sf-store-is-now-advertising-dvd-jons-doubletwist">Via TechCrunch:</a></p>
<blockquote><p> Apple may be known for its advertising prowess, but this little marketing coup is going to go down as one of the most hilarious ad placements in recent history. doubleTwist, the company co-founded by renowned software reverse engineer DVD Jon, has managed to place a banner for its product directly next to the main entrance to Apple’s flagship San Francisco store.<br />
<a href="http://www.techcrunch.com/2009/06/05/apple-gets-pwned-sf-store-is-now-advertising-dvd-jons-doubletwist">Read the rest on TechCrunch</a></p></blockquote>
<p>In San Francisco, there is a BART entrance right below Apple&#8217;s flagship store.  Its one of the more urban BART station entrances, it reminds me more of something you&#8217;d see in New York or London than SF with most stations having entrances  in the middle of the sidewalk instead of embedded into a building.</p>
<p>Apparently, the window of this BART entrance hasn&#8217;t been used before for advertising, but with buget cuts, I&#8217;d imagine transit agencies are looking for new sources of revenue and every surface is a potential ad space.  This space must be particularly valuable and I find it very impressive that the first ad that got put there was for a product that will allow moving of an itunes library to a non-apple device.  </p>
<p>The ad is well done and blends nicely with the Apple store, i wonder how many Union Square shoppers will visit doubletwist.com thinking it has been sanctioned by Apple.</p>
<p><a href="http://www.techcrunch.com/2009/06/05/apple-gets-pwned-sf-store-is-now-advertising-dvd-jons-doubletwist"><img class="alignnone size-full wp-image-439" title="applead" src="http://blinktag.com/wp-content/uploads/2009/06/applead.png" alt="applead" width="630" height="945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/bart-transit-ads-pwn-the-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagonal streets closing for car free plazas</title>
		<link>http://blinktag.com/diagonal-streets-closing-for-car-free-plazas/</link>
		<comments>http://blinktag.com/diagonal-streets-closing-for-car-free-plazas/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:18:08 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[plazas]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=426</guid>
		<description><![CDATA[Both New York and San Francisco, there are streets closing to create new pedestrian plazas. New York has begun closing parts of Broadway in Times Square and Herald Square on weekends to create additional pedestrian space in these busy areas. San Francisco recently closed part of 17th Street at Market in the Castro as a [...]]]></description>
			<content:encoded><![CDATA[<p>Both New York and San Francisco, there are streets closing to create new pedestrian plazas.</p>
<p>New York has begun <a href="http://www.nytimes.com/2009/05/20/nyregion/20closings.html?ref=nyregion">closing parts of Broadway in Times Square and Herald Square</a> on weekends to create additional pedestrian space in these busy areas.</p>
<p><img class="alignnone size-full wp-image-427" title="20closingsmap" src="http://blinktag.com/wp-content/uploads/2009/05/20closingsmap.jpg" alt="20closingsmap" width="190" height="422" /></p>
<p>San Francisco<a href="http://castrocbd.org/content/17th-street-plaza"> recently closed part of 17th Street at Market in the Castro</a> as a trial pedestrian plaza:</p>
<p><img class="alignleft size-medium wp-image-428" title="final_castro_17th_siteplan_050609" src="http://blinktag.com/wp-content/uploads/2009/05/final_castro_17th_siteplan_050609-300x209.gif" alt="final_castro_17th_siteplan_050609" width="300" height="209" /> <a href="http://castrocbd.org/content/images/stories/gallery/17thst_plaza/DSCF1580.jpg" rel="lightbox[426]"><img class="alignleft" src="http://castrocbd.org/content/plugins/content/plugin_jw_sig/showthumb.php?img=gallery/17thst_plaza/DSCF1580.jpg&amp;width=200&amp;height=140&amp;quality=80" alt="" width="186" height="140" /></a></p>
<div style="clear:both;">Finally, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/05/20/BA4N17NHVC.DTL&amp;hw=market+street&amp;sn=001&amp;sc=1000">San Francisco is now closer to considering a carfree Market Street</a>:<br />
<a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2009/05/20/MN4N17NHVC.DTL&amp;o=1"><img class="alignleft size-medium wp-image-429" title="ba-marketstreet0_sfcg1242796902" src="http://blinktag.com/wp-content/uploads/2009/05/ba-marketstreet0_sfcg1242796902-300x152.jpg" alt="ba-marketstreet0_sfcg1242796902" width="300" height="152" /></a></div>
<div style="clear:both;">via <a href="http://sfist.com/2009/05/20/pedestrian_plazas_and_street_closur.php">SFist</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/diagonal-streets-closing-for-car-free-plazas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New neighborhood in San Francisco?  The Funky tower district.</title>
		<link>http://blinktag.com/new-neighborhood-in-san-francisco-the-funky-tower-district/</link>
		<comments>http://blinktag.com/new-neighborhood-in-san-francisco-the-funky-tower-district/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:04:30 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[fidi]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=387</guid>
		<description><![CDATA[CurbedSF reports that a new residential development in the financial district might mark the start of the new &#8220;funky tower district&#8221;. The FiDi needs more people on the street outside of work hours to activate the vacant streets, patronize the restaurants and businesses and bank at the hundreds of ATMs scattered throughout. I&#8217;m excited about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sf.curbed.com/archives/2009/04/03/twisty_cylinder_to_play_sidekick_to_transamericas_pyramid.php">CurbedSF reports</a> that a new residential development in the financial district might mark the start of the new &#8220;funky tower district&#8221;.  The FiDi needs more people on the street outside of work hours to activate the vacant streets, patronize the restaurants and businesses and bank at the hundreds of ATMs scattered throughout.</p>
<p><img class="size-full wp-image-390" title="twisty-towers" src="http://blinktag.com/wp-content/uploads/2009/04/twisty-towers.jpg" alt="twisty-towers" width="500" height="670" /></p>
<p>I&#8217;m excited about the funky tower and the upcoming funky tower district.  The plans include restaurants and improvements to the redwood grove and Mark Twain alley at the bottom of the Transamerica Pyramid.  The twisty tower is reminiscent of the new De Young museum in Golden Gate park.</p>
<div id="attachment_389" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-389" title="before" src="http://blinktag.com/wp-content/uploads/2009/04/before.jpg" alt="Twisty Tower" width="500" height="628" /><p class="wp-caption-text">Twisty Tower</p></div>
<p><a href="http://www.sfgov.org/site/uploadedfiles/planning/2002.0113E_555_Washington_DEIR.pdf">View the full EIR.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/new-neighborhood-in-san-francisco-the-funky-tower-district/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>san francisco, new york style</title>
		<link>http://blinktag.com/san-francisco-new-york-style/</link>
		<comments>http://blinktag.com/san-francisco-new-york-style/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:11:34 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[the castro]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=372</guid>
		<description><![CDATA[Looks like we&#8217;re finally earning out keep as the capital of the Left Coast. New York has one-upped us for too long on reappropriating unused asphalt (thanks to that pesky Janette Sadik-Khan), but San Francisco just unveiled plans for its first street pedstrianization project, at the corner of 17th and Market. The opinion among my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blinktag.com/images/dee0c92f07b03f1f4073309720b70db0.png"></p>
<p>Looks like we&#8217;re finally earning out keep as the capital of the <a href="http://en.wikipedia.org/wiki/Left_Coast">Left Coast</a>.  New York has one-upped us for too long on <a href="http://www.planetizen.com/node/37604">reappropriating unused asphalt</a> (thanks to that pesky Janette Sadik-Khan), but San Francisco just unveiled plans for its first street pedstrianization project, at the corner of <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=17th+and+market,+san+francisco,+ca&#038;sll=37.0625,-95.677068&#038;sspn=39.780156,53.876953&#038;ie=UTF8&#038;z=16&#038;iwloc=addr">17th and Market</a>.  </p>
<p>The opinion among my planner friends is that the very low volume of ped traffic on 17th makes this a less than ideal choice.  But I&#8217;ll bet that it&#8217;ll pick up pretty quick, what with all the traffic between the suntanning salon and Twin Peaks bar . . . .</p>
<p>Credit where credit is due &#8211; even though one of our roommates works for the city, I found this on the always information <a href="http://sf.streetsblog.org/">Streetsblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/san-francisco-new-york-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>if the chron gets it, it must be obvious</title>
		<link>http://blinktag.com/if-the-chron-gets-it-it-must-be-obvious/</link>
		<comments>http://blinktag.com/if-the-chron-gets-it-it-must-be-obvious/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:44:19 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[translink]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=366</guid>
		<description><![CDATA[Maybe spreading common sense ideas and stating the obvious is a way for San Francisco&#8217;s most widely read fishwrapper to avoid the fate of other dailies, but I guess it&#8217;s good that they finally figured it out: MAYBE HAVING 26 TRANSIT AGENCIES IS BAD FOR BAY AREA COMMUTERS. Like, duh. Sarcasm aside, turns out that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualcomplexity.com"><img src="http://blinktag.com/images/fadbe23321f2c5464ac5aa7cf4093fd1.png"></a></p>
