<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; open data</title>
	<atom:link href="http://blinktag.com/tag/open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>County Connection GTFS is live on Google Maps</title>
		<link>http://blinktag.com/county-connection-gtfs-is-live-on-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-connection-gtfs-is-live-on-google-maps</link>
		<comments>http://blinktag.com/county-connection-gtfs-is-live-on-google-maps/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:36:51 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCCTA]]></category>
		<category><![CDATA[Contra Costa]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google transit]]></category>
		<category><![CDATA[gtfs]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blinktag.com/?p=904</guid>
		<description><![CDATA[BlinkTag worked with the County Connection in Central Contra Costa County to format their schedules and routes into General Transit Feed Specification (GTFS). A GTFS file is an open specification that allows a transit agencies schedule and route information to be used by developers in a variety of applications. One of the most popular applications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blinktag.com/wp-content/uploads/2011/02/gtfs-iphone-153x300.jpg" alt="" title="gtfs-iphone" width="153" height="300" class="alignright size-medium wp-image-905 colorbox-904" />BlinkTag worked with the County Connection in Central Contra Costa County to format their schedules and routes into <a href="https://code.google.com/transit/spec/transit_feed_specification.html">General Transit Feed Specification (GTFS)</a>.</p>
<p>A GTFS file is an open specification that allows a transit agencies schedule and route information to be used by developers in a variety of applications. One of the most popular applications that uses GTFS data is Google Map’s Transit Trip Planner. County Connection’s routes are now available on google maps website and on smartphones that have google maps available.  Also, the transit data is now open for developers to incorporate into their apps.  Examples of transit apps include <a href="http://www.routesy.com/">Routesy</a>, <a href="http://www.baytripper.org/">Bay Tripper</a> and <a href="http://anystopapp.com">Anystop</a></p>
<p>See a sample trip on google transit: <a href="http://www.google.com/maps?ie=UTF8&#038;f=d&#038;dirflg=r&#038;hl=en&#038;saddr=Walnut+Creek%2C+CA&#038;daddr=Alamo%2C+CA&#038;ttype=dep&#038;date=2%2F16%2F11&#038;time=4%3A51pm">Walnut Creek, CA to Alamo, CA</a><br />
Get raw GTFS file: <a href="http://www.gtfs-data-exchange.com/agency/county-connection/">CCCTA GTFS on GTFA Data Exchange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/county-connection-gtfs-is-live-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUNI real time arrival data now free and open</title>
		<link>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muni-real-time-arrival-data-now-free-and-open</link>
		<comments>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:26:31 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=600</guid>
		<description><![CDATA[Jed and I are at Datacamp SF #cadata today. MUNI announced at the event that their real time arrival information is now open and free for developers to access. Its the same data that powers nextmuni. A while back we wrote a post complaining that this data wasn&#8217;t available. We&#8217;re excited about open transit data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinktag.com/wp-content/uploads/2009/11/muni_xml.jpg"><img src="http://blinktag.com/wp-content/uploads/2009/11/muni_xml-300x75.jpg" alt="muni_xml" title="muni_xml" width="300" height="75" class="alignright size-medium wp-image-601 colorbox-600" /></a>Jed and I are at <a href="http://datacamp.eventbrite.com/">Datacamp SF</a> #cadata today.  MUNI announced at the event that their real time arrival information is now open and free for developers to access.  Its the same data that powers nextmuni.  A while back we <a href="http://blinktag.com/who-owns-munis-real-time-data/">wrote a post complaining that this data wasn&#8217;t available</a>.  We&#8217;re excited about open transit data in general and its great that our local transit agency is leading the way to opening up its real time data.</p>
<p><a href="http://www.sfmta.com/cms/asite/nextmunidata.htm">View the documentation &#038; data</a> on MUNIs site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 14/22 queries in 0.020 seconds using disk: basic

Served from: blinktag.com @ 2012-02-09 09:04:01 -->
