<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; iphone</title>
	<atom:link href="http://blinktag.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>our first iPhone app!  cute!</title>
		<link>http://blinktag.com/our-first-iphone-app-cute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-first-iphone-app-cute</link>
		<comments>http://blinktag.com/our-first-iphone-app-cute/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:20:28 +0000</pubDate>
		<dc:creator>jed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ismog]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=522</guid>
		<description><![CDATA[In partnership with 511ContraCosta.org, Blinktag is proud to announce the release of its very first iPhone application, iSmog. This is something we hope to be doing more of in the future, so be sure to contact us if you&#8217;d like one of your own. From 511CC: &#8220;511 Contra Costa is proud to announce the release [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with <a href="http://511contracosta.org/ismog">511ContraCosta.org</a>, Blinktag is proud to announce the release of its very first iPhone application, <a href="http://itunes.com/apps/ismog">iSmog</a>.  This is something we hope to be doing more of in the future, so be sure to <a href="mailto:info@blinktag.com">contact us</a> if you&#8217;d like one of your own.</p>
<p><a href="http://itunes.com/apps/ismog"><img class="colorbox-522"  title="App_Store_Badge_EN1" src="http://blinktag.com/wp-content/uploads/2009/10/App_Store_Badge_EN1.png" alt="App_Store_Badge_EN1" /></a></p>
<p><a href="http://blinktag.com/wp-content/uploads/2009/10/ismog1_frame1.png"><img class="colorbox-522"  title="ismog1_frame1" src="http://blinktag.com/wp-content/uploads/2009/10/ismog1_frame1.png" alt="ismog1_frame1" /></a><a href="http://blinktag.com/wp-content/uploads/2009/10/ismog2_frame.png"><img class="colorbox-522"  title="ismog2_frame" src="http://blinktag.com/wp-content/uploads/2009/10/ismog2_frame.png" alt="ismog2_frame"  /></a><a href="http://blinktag.com/wp-content/uploads/2009/10/ismog3_frame.png"><img class="colorbox-522"  title="ismog3_frame" src="http://blinktag.com/wp-content/uploads/2009/10/ismog3_frame.png" alt="ismog3_frame"  /></a><a href="http://blinktag.com/wp-content/uploads/2009/10/ismog4_frame.png"><img class="colorbox-522"  title="ismog4_frame" src="http://blinktag.com/wp-content/uploads/2009/10/ismog4_frame.png" alt="ismog4_frame"  /></a><a href="http://blinktag.com/wp-content/uploads/2009/10/ismog5_frame.png"><img class="colorbox-522"  title="ismog5_frame" src="http://blinktag.com/wp-content/uploads/2009/10/ismog5_frame.png" alt="ismog5_frame"  /></a></p>
<p>From 511CC:</p>
<p>&#8220;511 Contra Costa is proud to announce the release of its very first iPhone app – iSmog!</p>
<p>iSmog displays air quality information for the San Francisco Bay Area. With just a tap of the screen, users will see an easy-to-understand map of environmental quality in the Bay Area’s five air basins, built using data provided by the Bay Area Air Quality Management District (BAAQMD). With this information, commuters can make more informed choices about environmentally friendly transportation options, and members of sensitive groups will be better able to stay abreast of information that can be, literally, life-or-death.</p>
<p>Push notification alerts users with allergies or other environmental sensitivities when the air contains unhealthy levels of contaminants including ozone, carbon monoxide, nitrogen dioxide, sulfur dioxide, and two sizes of particulate matter, all precursors of ozone. Notifications can be customized by level of sensitivity and by geographic area.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/our-first-iphone-app-cute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Sourced a new way to report issues to city government</title>
		<link>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-sourced-a-new-way-to-report-issues-to-city-government</link>
		<comments>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:58:05 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://blnktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/</guid>
		<description><![CDATA[CitySourced launched today at the TechCrunch50. Its a&#160; website &#38; iphone, Blackberry &#38; Android app that allows users to submit notes and pictures about issues directly to city government.&#160; This could be anything from potholes to graffiti to unsafe pavement conditions on bike routes. On the city&#8217;s end, CitySourced bundles the reports, sorts by type [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-495"  style="max-width: 800px; float: left;" src="http://blinktag.com/wp-content/uploads/2009/09/CitySourced-Demo-Administration-Website.jpg" /><a href="http://www.citysourced.com/">CitySourced</a> launched today at the <a href="http://sf.streetsblog.org/2009/04/09/calls-for-greater-311-mta-efficiency/">TechCrunch50</a>. Its a&nbsp; website &amp; iphone, Blackberry &amp; Android app that allows users to submit notes and pictures about issues directly to city government.&nbsp; This could be anything from potholes to graffiti to unsafe pavement conditions on bike routes.</p>
<p>On the city&#8217;s end, CitySourced bundles the reports, sorts by type and maps them.&nbsp; Cities pay CitySourced an annual fee for the privilege of receiving the data. </p>
<p>Currently in San Francisco <a href="http://www.sfgov.org/site/sf311_index.asp?id=86063">you can call 311</a> (<a href="http://sftwitter.sfgov.org/twitter/">or twitter them</a>) to report issues to the city or get information, but the cost of staffing a hotline is high.&nbsp; The San Francisco MTA estimated that 41 percent of calls to 311 were for transit information and the <a href="http://sf.streetsblog.org/2009/04/09/calls-for-greater-311-mta-efficiency/">average cost per call was $1.96</a>.&nbsp; At the time, this was more than the actual fare for a bus ride.&nbsp; </p>
<p>I&#8217;m not sure how much the annual fee for using CitySourced is (San Jose apparently just signed up) but its got to be less than the cost of staffing a call center. As more people get smart phones this type of application will become more useful and will lower the costs of reporting &amp; fixing issues while providing more timely information.</p>
<p>Kevin Rose &amp; Michael Arrington seem to like this startup as well, see the <a href="http://www.techcrunch.com/2009/09/15/tc50-citysourced-lets-you-report-pot-holes-and-graffiti-on-the-go/">TechCrunch writeup</a>, the <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-is-citysourced-the-tc50-company-to-beat/">interview with TechCrunch</a> or <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-kevin-rose-on-whats-going-right-at-digg-what-went-wrong-at-pownce/">Kevin Rose on his thoughts on CitySourced</a> (5:10).</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img colorbox-495" alt="" src="http://img.zemanta.com/pixy.gif?x-id=70a46b0b-3388-8282-b038-246da6033b41" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/city-sourced-a-new-way-to-report-issues-to-city-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps adds Traffic Conditions on major streets</title>
		<link>http://blinktag.com/google-maps-adds-traffic-conditions-on-major-streets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-adds-traffic-conditions-on-major-streets</link>
		<comments>http://blinktag.com/google-maps-adds-traffic-conditions-on-major-streets/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:37:35 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=485</guid>
		<description><![CDATA[Google maps added traffic conditions on local streets today. A map of San Francisco shows traffic on South Van Ness near the Blinktag Office as medium, actually the street is rarely congested, it just has a lot of stop lights so you can rarely go &#8220;fast&#8221; even with no other vehicles. Freeway traffic had been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-486 colorbox-485" title="Google-Maps-Traffic" src="http://blinktag.com/wp-content/uploads/2009/08/Google-Maps-Traffic-300x230.jpg" alt="Google-Maps-Traffic" width="300" height="230" />Google maps added traffic conditions on local streets today. A map of San Francisco shows traffic on South Van Ness near the Blinktag Office as medium, actually the street is rarely congested, it just has a lot of stop lights so you can rarely go &#8220;fast&#8221; even with no other vehicles.</p>
<p>Freeway traffic had been a feature of google maps for a while, but providing traffic conditions on non-freeways is especially useful for travel within SF as most car trips don&#8217;t involve travel on a freeway.  <a href="http://www.uctc.net/papers/763.pdf ">San Francisco has removed several freeways</a> in recent years, freeways are useful for getting to/from the city but not as much for travel within the city.</p>
<p>The traffic data is actually crowdsourced from people sharing their location from google maps for mobile, <a href="http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html">read more on the google blog</a>.  I&#8217;m not sure if this includes iphone users as we can&#8217;t run background apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/google-maps-adds-traffic-conditions-on-major-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns Muni&#8217;s real time data?</title>
		<link>http://blinktag.com/who-owns-munis-real-time-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-owns-munis-real-time-data</link>
		<comments>http://blinktag.com/who-owns-munis-real-time-data/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:34:53 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[nextbus]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=463</guid>
		<description><![CDATA[SFAppeal wrote a great article detailing the hurdles of trying to get real time info from a public transit agency. In the case of San Franciso Muni, they claim to own the data and also the desire for the public to access that. A Muni representative even mentioned that they want to provide their real [...]]]></description>
			<content:encoded><![CDATA[<p>SFAppeal <a href="http://sfappeal.com/news/2009/06/who-owns-sfmta-arrival-data.php">wrote a great article</a> detailing the hurdles of trying to get real time info from a public transit agency.</p>
<p><a href="http://blinktag.com/wp-content/uploads/2009/06/nextbus.jpg"><img src="http://blinktag.com/wp-content/uploads/2009/06/nextbus-300x225.jpg" alt="nextbus" title="nextbus" width="300" height="225" class="alignright size-medium wp-image-464 colorbox-463" /></a>In the case of San Franciso Muni, they claim to own the data and also the desire for the public to access that.  A Muni representative even mentioned that they want to provide their real time arrival data in an easy to access format.</p>
<p>Unfortunately, the data is collected by Nextbus and a completely separate company confusingly named Nextbus Information Systems claims to own the data and offers it for a modest fee of &#8220;tens of thousands of dollars per month&#8221; to any independent developers who might want to build applications using it.  There seems to be a real disagreement between Muni, Nextbus, and Nextbus Information Systems about who owns real time transit data and how developers should or shouldn&#8217;t be able to access the data.</p>
<blockquote><p>Instead of letting us see when our buses are coming, NBIS locked the arrival times in an imaginary vending machine. This would be like if advertising giant Clear Channel waltzed into the subway stations, tore down all the Muni maps, and then offered to sell them back to you at a steep markup.</p></blockquote>
<p>NextBus Information Systems was responsible for shutting down the <a href="http://www.routesy.com/">Routesy iphone application</a> and apparently keeps close tabs on who is scraping data from the nextbus site for their own applications and then tries to shut them down.  The threat of having to pay for expensive licenses has made us at BlinkTag focus our development efforts around BART and Trimet, both of which provide easy to access, developer friendly real time data. I wonder how many other apps have been shutdown or scrapped before launch.  Are there other cities that have realtime data that is available online but not available for developers to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/who-owns-munis-real-time-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>avego goes political, employs ghosts</title>
		<link>http://blinktag.com/avego-goes-political-employs-ghosts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avego-goes-political-employs-ghosts</link>
		<comments>http://blinktag.com/avego-goes-political-employs-ghosts/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:52:43 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avego]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=308</guid>
		<description><![CDATA[Remember Avego?  The company that makes a ridesharing iPhone ap? For some reason I&#8217;m subscribed to their newsletter, and a few news items came over the transom. First, they&#8217;ll be opening up a DC office to lobby federal, state, and local agencies to adopt their technology.  The guy who runs it is named Jason Conley, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.avego.com/ui/index.action">Avego</a>?  <a href="http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/">The company that makes a ridesharing iPhone ap</a>?</p>
<p><img class="alignnone colorbox-308" title="ghosts" src="http://blinktag.com/images/92b878ffb281d5263825a6d65f628699.png" alt="" width="287" height="225" /></p>
<p>For some reason I&#8217;m subscribed to their newsletter, and a few news items came over the transom.</p>
<p>First, they&#8217;ll be opening up a DC office to lobby federal, state, and local agencies to adopt their technology.  The guy who runs it is named Jason Conley, and, apparently, he used to work for the Dept. of Homeland Security. Scary.</p>
<p>Even scarier?  You can even pick up &#8220;<a href="http://www.theonion.com/content/news/sasha_obama_keeps_seeing_creepy">ghosts</a>&#8221; along route.  I quote from the email:</p>
<p>&#8220;Ghosts are simulated riders that request transport as you drive along your favorite routes. They are easy to recognize by their names, which always end in &#8220;RIP&#8221;. You can pick up, drop off and rate ghost riders as you would with real people. The only difference is that the ghosts don&#8217;t pay with real money.</p>
<p>Currently, the areas where most ghosts have been spotted include Washington D.C., New Jersey and Miami.&#8221;</p>
<p>About what I&#8217;d expect from a former DHS guy (just kidding).  In all seriousness, this might just take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/avego-goes-political-employs-ghosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Pulse Tag the new Blink Tag?</title>
		<link>http://blinktag.com/is-the-pulse-tag-the-new-blink-tag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-pulse-tag-the-new-blink-tag</link>
		<comments>http://blinktag.com/is-the-pulse-tag-the-new-blink-tag/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:12:53 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blinktag]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=237</guid>
		<description><![CDATA[We like our company name, a reference to a non-standard HTML tag. It looks like there might be a new competitor, the pulse css animation. If you are on an iphone or using a a webkit nightly the element below should pulse If you are not using one of these browsers, you can just enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>We like our company name, a reference to a <a href="http://en.wikipedia.org/wiki/Blink_element" target="_blank">non-standard HTML tag</a>.  It looks like there might be a new competitor, <a href="http://webkit.org/blog-files/pulse.html" target="_blank">the pulse css animation</a>.  If you are on an iphone or using a a <a href="http://nightly.webkit.org/" target="_blank">webkit nightly</a> the element below should pulse  If you are not using one of these browsers, you can just enjoy this blinking text.</p>
<div style="margin: 6em; padding: 0.2em 1em; background-color: red; width: 40%;-webkit-animation-name: pulse;<br />
       -webkit-animation-duration: 4s;<br />
       -webkit-animation-iteration-count: infinite;<br />
       -webkit-animation-timing-function: ease-in-out;<br />
">
<p>This paragraph should pulse. Pulsing is the new blink.<br />
You heard it here first.</p></div>
<p>Thanks <a href="http://elihorne.com/" target="_blank">Eli Horne</a> for bringing this to our attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/is-the-pulse-tag-the-new-blink-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>almost makes me want to take my iPhone back from Brendan</title>
		<link>http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-makes-me-want-to-take-my-iphone-back-from-brendan</link>
		<comments>http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:59:56 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[avego]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=214</guid>
		<description><![CDATA[Since I don’t drive, I really appreciate ways to mooch rides from the suckers who do.  An article in the New York Times talks about two apps that might just help me get around if I hadn’t given Brendan my iPhone to trade up to an Android G1. The first one, a little bit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carticipate.com"><img class="colorbox-214"  src="http://blinktag.com/images/7c4dc50962aea14b69d1ee1d45444e9f.png"></a><br />
Since I don’t drive, I really appreciate ways to mooch rides from the suckers who do.  <a href="http://www.nytimes.com/2008/12/21/business/21novelties.html?_r=1" target="_blank">An article in the New York</a> Times talks about two apps that might just help me get around if I hadn’t given Brendan my iPhone to trade up to an Android G1.</p>
<p>The first one, a little bit of overkill if you ask me, was designed by an Irish company called <a href="http://www.avego.com/ui/index.action" target="_blank">Avego</a>.  From the looks of it, people who are willing to share rides have to drive around with their phones on the dashboard, and an online interface allows people who need a lift to find vehicles close-by, even if they don’t have a phone themselves.  Neat idea, but at 30 cents a mile, the business model strikes me as, well, un-American.</p>
<p>The Avego rules clearly state “Radios, if on, play jazz, classical music or “mild” news. Avoid talk radio.” That seems a little strict to me, I don’t know of any taxis that have that rule.</p>
<p>The other services seems to have developed a little more traction in San Francisco.  Even if their website kind of sucks, <a href="http://www.carticipate.com/" target="_blank">Carticipate</a> looks like it has the advantage over Avego because of it’s simplicity: instead of having to remember to have your phone on all the time, you post, Craigslist-style, what you’ve got and search for what you need.  Plus, it’s free.</p>
<p>Has anyone out their used either of these apps?  A penny (or 30 cents) for your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/almost-makes-me-want-to-take-my-iphone-back-from-brendan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 15/26 queries in 0.036 seconds using disk: basic

Served from: blinktag.com @ 2012-02-09 08:44:03 -->
