<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlinkTag Inc &#187; bay area</title>
	<atom:link href="http://blinktag.com/tag/bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 22:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Is your transit agency&#8217;s system map on GitHub?</title>
		<link>http://blinktag.com/bart-system-map-on-github/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bart-system-map-on-github</link>
		<comments>http://blinktag.com/bart-system-map-on-github/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:45:12 +0000</pubDate>
		<dc:creator>Trucy Phan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit maps]]></category>

		<guid isPermaLink="false">http://blinktag.com/?p=1277</guid>
		<description><![CDATA[Today, we put an open source BART system map on GitHub for developers to use in apps. Now, you can make the BART map of your dreams, whether that means changing the Bay Area base map to an 8-bit version (awesome), turning the station icons into gumdrops (yum!), or changing the font to Papyrus (tears [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we put an open source <a href="https://github.com/trucy/bart-map" target="_blank">BART system map on GitHub</a> for developers to use in apps.</p>
<p>Now, you can make the BART map of your dreams, whether that means changing the Bay Area base map to an 8-bit version (awesome), turning the station icons into gumdrops (yum!), or changing the font to Papyrus (tears of sorrow).</p>
<p>In addition to the AI file, you can download color and black and white .png maps.</p>
<p><a href="https://github.com/trucy/bart-map"><img class="aligncenter size-large wp-image-1278 colorbox-1277" title="Open source / Creative commons licensed BART system map (color)" src="http://blinktag.com/wp-content/uploads/2012/04/BART_cc_map_small-600x237.jpg" alt="" width="600" height="237" /></a></p>
<p><a href="https://github.com/trucy/bart-map"><img class="aligncenter size-large wp-image-1279 colorbox-1277" title="Open source / Creative commons licensed BART map (black &amp; white)" src="http://blinktag.com/wp-content/uploads/2012/04/BART_cc_map_bw_small-600x210.jpg" alt="" width="600" height="210" /></a></p>
<p>If you use this map in your app or project, email <a href="mailto:trucy@blinktag.com" target="_blank">trucy@blinktag.com</a> and I&#8217;ll be sure to check it out.</p>
<p>We&#8217;re curious &#8211; is your local transit agency&#8217;s system map on GitHub?</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/bart-system-map-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Rail map of the Bay Area streamlines and integrates the patchwork of transit</title>
		<link>http://blinktag.com/unofficial-rail-map-of-the-bay-area-streamlines-and-integrates-the-patchwork-of-transit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unofficial-rail-map-of-the-bay-area-streamlines-and-integrates-the-patchwork-of-transit</link>
		<comments>http://blinktag.com/unofficial-rail-map-of-the-bay-area-streamlines-and-integrates-the-patchwork-of-transit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:12:23 +0000</pubDate>
		<dc:creator>Brendan Nee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://blnktag.com/unofficial-rail-map-of-the-bay-area-streamlines-and-integrates-the-patchwork-of-transit/</guid>
		<description><![CDATA[BART released a new version of its official map this week.&#160; Its a streamlined version:The folks at San Francisco Cityscape have created their own streamlined map that shows all the rail transit in the Bay Area.&#160; It makes the system look much more comprehensive and integrated than it really is.&#160; It includes BART, MUNI (streetcars [...]]]></description>
			<content:encoded><![CDATA[<p>BART released a new version of its official map this week.&nbsp; Its a streamlined version:<br /><img class="colorbox-499"  style="max-width: 800px;" src="http://blinktag.com/wp-content/uploads/2009/09/BART-Station-List.jpg" width="353" height="352" /><br />The folks at <a href="http://sfcityscape.com/">San Francisco Cityscape</a> have created their own streamlined map that shows all the rail transit in the Bay Area.&nbsp; It makes the system look much more comprehensive and integrated than it really is.&nbsp; It includes BART, MUNI (streetcars &amp; light rail), VTA light rail, ACE trains, Caltrain, &amp; Amtrak.&nbsp; See the full size <a href="http://sfcityscape.com/maps/bay_area_transit/bay_rail.pdf">pdf</a> or <a href="http://sfcityscape.com/maps/bay_area_transit/bay_rail.gif">gif</a>.<br /><a href="http://sfcityscape.com/maps/bay_area_transit/bay_rail.gif"><img class="colorbox-499"  style="max-width: 800px;" src="http://blinktag.com/wp-content/uploads/2009/09/San-Francisco-Cityscape-Urban-Planning-Design-Maps-Wallpaper-Photos-from-the-Bay-Area-Beyond-1.jpg" /></a></p>
<p>SF Cityscape has lots of other neat maps including one of <a href="http://sfcityscape.com/maps/more/NO_streetcars.gif">existing and proposed streetcar lines in New Orleans</a>.Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/maps" rel="tag">maps</a>, <a class="performancingtags" href="http://technorati.com/tag/transit" rel="tag">transit</a>, <a class="performancingtags" href="http://technorati.com/tag/bart" rel="tag">bart</a>, <a class="performancingtags" href="http://technorati.com/tag/san%20francisco" rel="tag">san francisco</a>, <a class="performancingtags" href="http://technorati.com/tag/new%20orleans" rel="tag">new orleans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/unofficial-rail-map-of-the-bay-area-streamlines-and-integrates-the-patchwork-of-transit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>if the chron gets it, it must be obvious</title>
		<link>http://blinktag.com/if-the-chron-gets-it-it-must-be-obvious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-the-chron-gets-it-it-must-be-obvious</link>
		<comments>http://blinktag.com/if-the-chron-gets-it-it-must-be-obvious/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:44:19 +0000</pubDate>
		<dc:creator>Jed Horne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[translink]]></category>

		<guid isPermaLink="false">http://blnktag.com/?p=366</guid>
		<description><![CDATA[Maybe spreading common sense ideas and stating the obvious is a way for San Francisco&#8217;s most widely read fishwrapper to avoid the fate of other dailies, but I guess it&#8217;s good that they finally figured it out: MAYBE HAVING 26 TRANSIT AGENCIES IS BAD FOR BAY AREA COMMUTERS. Like, duh. Sarcasm aside, turns out that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualcomplexity.com"><img class="colorbox-366"  src="http://blinktag.com/images/fadbe23321f2c5464ac5aa7cf4093fd1.png"></a></p>
<p>Maybe spreading common sense ideas and stating the obvious is a way for San Francisco&#8217;s most widely read fishwrapper to <a href="http://www.nytimes.com/2009/03/17/business/media/17paper.html?hp">avoid the fate of other dailies</a>, but I guess it&#8217;s good that they finally figured it out:</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/26/BASO16N0CS.DTL">MAYBE HAVING 26 TRANSIT AGENCIES IS BAD FOR BAY AREA COMMUTERS</a>. Like, duh.</p>
<p>Sarcasm aside, turns out that <a href="http://mtc.ca.gov">MTC</a> is making noise about actually fixing the problems of route overlap, uncoordinated planning, and general inefficiency in our public transportation network.  Maybe the new plans will work <a href="http://www.akit.org/2007/06/translink-card-bay-area-how-i-would-fix.html">better than Translink did</a>.  One can hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinktag.com/if-the-chron-gets-it-it-must-be-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/27 queries in 0.014 seconds using disk: basic

Served from: blinktag.com @ 2012-05-18 12:08:57 -->
