<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>BlinkTag Inc</title>
	<link>http://blinktag.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 04:50:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>Origins of the BlinkTag</title>
		<description><![CDATA[We named our company after the most hated HTML tag of all time. I just found a desciption of the origin of the BlinkTag by the person who came up with it, Lou Montulli. Its an interesting read, apparently it was meant as an easter egg and was initially undocumented: &#8220;I remember thinking that this [...]]]></description>
		<link>http://blinktag.com/origins-of-the-blinktag/</link>
			</item>
	<item>
		<title>simple python script and fun with GeoAPI</title>
		<description><![CDATA[I had my first opportunity yesterday to play around with the GeoAPI geo-referencing service. Although not quite as intuitive as Google Map&#8217;s forward and reverse geocoding services, GoeAPI gives you immediate access to geo-located feeds from Twitter, Flickr, and YouTube, plus the ability to create custom neighborhoods (what they called &#8220;guids&#8221;) for you to query. [...]]]></description>
		<link>http://blinktag.com/simple-python-script-and-fun-with-geoapi/</link>
			</item>
	<item>
		<title>Redirect root domain of custom short URLs using bit.ly pro</title>
		<description><![CDATA[We recently used bit.ly pro to implement custom short urls for 511contracosta.org &#8211; with 511cc.org. Its currently a free service and works the same as bit.ly shortened URLs, only with a custom domain name of your choosing. Amazon just announced yesterday that they are using bit.ly pro for custom URLs using amzn.to. Things worked great, [...]]]></description>
		<link>http://blinktag.com/redirect-root-domain-of-custom-short-urls-using-bit-ly-pro/</link>
			</item>
	<item>
		<title>Add Google Bike or Google Transit layer to your Google Maps API</title>
		<description><![CDATA[Using Google Maps API you can choose between a few different background layers: Standard, Satellite, Hybrid and Physical. This is done using the setMapType() method. However, there currently isn&#8217;t a way to get display the transit or bike map layer. However, Google Maps allows you to create your own tile layer and load in into [...]]]></description>
		<link>http://blinktag.com/add-google-bike-or-google-transit-layer-to-your-google-maps-api/</link>
			</item>
	<item>
		<title>Make your WordPress Feeds speedy in Google Reader with PubSubHubbub</title>
		<description><![CDATA[Update: WordPress released an updated PubSubHubbub plugin called PushPress that actually makes your site the PuSH hub, so this is a better choice than the plugin I linked to below. Google just announced support for PubSubHubbub (PuSH) in Google Reader. With PubSubHubbub, new posts show up nearly instantly in Google Reader instead of up to [...]]]></description>
		<link>http://blinktag.com/make-your-wordpress-feeds-speedy-in-google-reader-with-pubsubhubbub/</link>
			</item>
	<item>
		<title>How to Add Google Buzz to a WordPress Site</title>
		<description><![CDATA[Its been a day since Google Buzz launched publicly, but given that it works inside of gmail, there is already a huge user base. You might have a &#8220;Digg This&#8221; or &#8220;Tweet This&#8221; button on your blog or site, but now you need a &#8220;Buzz This&#8221; button. TechCrunch created their own &#8220;Buzz it&#8221; button and [...]]]></description>
		<link>http://blinktag.com/how-to-add-google-buzz-to-a-wordpress-site/</link>
			</item>
	<item>
		<title>BlinkTag HQ hosts Freshbooks &#8220;How to Build a Web App Business&#8221; workshop</title>
		<description><![CDATA[Our pals at Freshbooks asked us if they could use our office to host an upcoming workshop on &#8220;How to Build a Web App Business&#8221;.  We were pumped to open our office to people interested in web apps and to get a visit from our favorite Canadian tech company. On Feb 26th at 9 AM [...]]]></description>
		<link>http://blinktag.com/blinktag-hq-hosts-freshbooks-how-to-build-a-web-app-business-workshop/</link>
			</item>
	<item>
		<title>Blinktag Client Meetup a great sucess</title>
		<description><![CDATA[Great sucess]]></description>
		<link>http://blinktag.com/blinktag-client-meetup-a-great-sucess/</link>
			</item>
	<item>
		<title>BlinkTag Inc Now a Registered Small Business</title>
		<description><![CDATA[BlinkTag Inc has been approved by the State of California as a certified Small Business. As long as we stay under 100 employees and keep our average annual gross receipts of $12 million we get a 5% bid preference on applicable state solicitations, waived fees and a streamlined bidding process for state contracts. Also, non-small [...]]]></description>
		<link>http://blinktag.com/blinktag-inc-now-a-registered-small-business/</link>
			</item>
	<item>
		<title>fix your disk permissions! (sorry if this is boring but it was driving me crazy)</title>
		<description><![CDATA[Warning: sort of technical here, so this may not be of interest to everyone. But I still feel like people should know how to do this. I was about the re-install Snow Leopard the other day because I did something real dumb and couldn&#8217;t figure out how to fix it. I was trying to install [...]]]></description>
		<link>http://blinktag.com/sorry-if-this-is-boring-but-it-was-driving-me-crazy/</link>
			</item>
	<item>
		<title>Can I Buy a Vowel?</title>
		<description><![CDATA[Notice anything different in our URL? We just completed purchasing and transitioning to http://blinktag.com from http://blnktag.com. Note the lack of the letter &#8220;i&#8221; in our old domain name. This new domain name is easier to communicate and matches our company name. All links to the old site redirect properly and all @blnktag.com email addresses forward [...]]]></description>
		<link>http://blinktag.com/can-i-buy-a-vowel/</link>
			</item>
	<item>
		<title>The best campaign ad ever?  (we think so)</title>
		<description><![CDATA[One of our clients, James Perry got written up in an article by Salon &#8220;The Best Campaign Ad Ever&#8221;. Hes running for mayor in New Orleans in 2010. When a narrator, describing other candidates, says, &#8220;Political insiders and career politicians,&#8221; a woman&#8217;s face appears onscreen and she says, &#8220;What? Are you shitting me?&#8221; (The word [...]]]></description>
		<link>http://blinktag.com/the-best-campaign-ad-ever-we-think-so/</link>
			</item>
	<item>
		<title>MUNI real time arrival data now free and open</title>
		<description><![CDATA[Jed and I are at Datacamp SF #cadata today. MUNI announced at the event that their real time arrival information is now open and free for developers to access. Its the same data that powers nextmuni. A while back we wrote a post complaining that this data wasn&#8217;t available. We&#8217;re excited about open transit data [...]]]></description>
		<link>http://blinktag.com/muni-real-time-arrival-data-now-free-and-open/</link>
			</item>
	<item>
		<title>Google traffic fail</title>
		<description><![CDATA[The Bay Bridge just had a cable snapped and BlinkTag is on the wrong side. The Bay Bridge is closed, sounds like it could be 24 hours or more before it reopens. I&#8217;m curious how long it will take google maps to automatcally reroute around the bridge closure and what systems they have in place [...]]]></description>
		<link>http://blinktag.com/google-traffic-fail/</link>
			</item>
	<item>
		<title>The Blink Tag shows up on XKCD&#8217;s tribute to Geocities</title>
		<description><![CDATA[In honor of Geocities shutting down today, XKCD redesigned their site in Geocities style. This redesign included a prominent use of the blink tag (including some HTML mistakes to show the markup).]]></description>
		<link>http://blinktag.com/the-blink-tag-shows-up-on-xkcds-tribute-to-geocities/</link>
			</item>
	<item>
		<title>BlinkTag Inc Company articulated bus</title>
		<description><![CDATA[Update: SFist wrote a followup article about us and our bus. Blnktag just pimped its ride!  $3,250.  Worth every penny. What&#8217;s even sweeter is that we figured every hipster with $10,000 bucks would have bid on this guy, thanks to SFist.  But I guess the down economy has come to our rescue once again. Burning [...]]]></description>
		<link>http://blinktag.com/blinktag-bus/</link>
			</item>
	<item>
		<title>transit layers on a custom map?</title>
		<description><![CDATA[So this might be kind of a gray area terms-of-service-wise, so do what you want with it. But if you&#8217;ve ever wondered how to mashup the Google Transit layer with your custom map, here&#8217;s how. While we aren&#8217;t advocating anybody actually do this, we&#8217;ve heard from a *confidential* source that Google implements new feature requests [...]]]></description>
		<link>http://blinktag.com/transit-layers-on-a-custom-map/</link>
			</item>
	<item>
		<title>Finally, something more gimmicky than the Blink Tag (Firefox 3.6 Orientation events)</title>
		<description><![CDATA[Firefox 3.6 beta was released today. It added support for &#8220;Orientation&#8221; events in web content. This javascript event can use a devices built in accelerometers to detect the orientation and update accordingly. Since our company name is based on a non-standard HTML tag that makes text Blink I thought it would be fitting to apply [...]]]></description>
		<link>http://blinktag.com/finally-something-more-gimmicky-than-the-blink-tag-firefox-orientation-events/</link>
			</item>
	<item>
		<title>Views from BlinkTag HQ</title>
		<description><![CDATA[We haven&#8217;t posted pics of our office, which features Super Mario Bros wall decorations, a 7ft tall scale model of the Metropolitan Life Insurance Company Tower, a tiki bar and even some computers. Here are some choice shots:]]></description>
		<link>http://blinktag.com/views-from-blinktag-hq/</link>
			</item>
	<item>
		<title>our first iPhone app!  cute!</title>
		<description><![CDATA[In partnership with 511ContraCosta.org, Blinktag is proud to announce the release of its very first iPhone application, iSmog. This is something we hope to be doing more of in the future, so be sure to contact us if you&#8217;d like one of your own. From 511CC: &#8220;511 Contra Costa is proud to announce the release [...]]]></description>
		<link>http://blinktag.com/our-first-iphone-app-cute/</link>
			</item>
</channel>
</rss>
